AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 09-Feb-1912, Test Cricket - The Ashes
ENGLAND Win Outright by an Inns and 225 runs
Round 119
Toss won by AUSTRALIA
Umpires RW Crockett, WA Young
AUSTRALIA 1st Innings 191/10 All Out (Overs 65.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Kelleway,C c Hearne,JW b Wooley,F 29 0 0 0 0
Horden,H   b Barnes,S 19 0 0 0 0
Bardsley,W   b Foster,F 0 0 0 0 0
Trumper,V   b Foster,F 17 0 0 0 0
Hill,C* c Hearne,JW b Barnes,S 22 0 0 0 0
Armstrong,W   b Barnes,S 7 0 0 0 0
Minnett,R c Rhodes,W b Foster,F 56 0 0 0 0
Ransford,V c Rhodes,W b Foster,F 4 0 0 0 0
Matthews,T c Gunn,G b Barnes,S 3 0 0 0 0
Cotter,A   b Barnes,S 15 0 0 0 0
Carter,H+ not out   6 0 0 0 0
extras   (b1 lb5 w0 nb7) 13        
TOTAL   10 wickets for 191        
FOW
1-53(Kelleway,C) 2-53(Horden,H) 3-69(Bardsley,W) 4-74(Trumper,V) 5-83(Armstrong,W)
6-124(Hill,C) 7-152(Ransford,V) 8-165(Minnett,R) 9-170(Matthews,T) 10-191(Cotter,A)
Bowler O M R W wd nb
Foster,F 22 2 77 4 - -
Barnes,S 29.1 4 74 5 - -
Wooley,F 11 3 22 1 - -
Rhodes,W 2 1 1 0 - -
Hearne,JW 1 0 4 0 - -
ENGLAND 1st Innings 589/10 All Out (Overs 190.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J c Carter,H b Horden,H 178 0 0 0 0
Rhodes,W c Carter,H b Minnett,R 179 0 0 0 0
Gunn,G c Hill,C b Armstrong,W 75 0 0 0 0
Hearne,JW c Armstrong,W b Minnett,R 0 0 0 0 0
Foster,F c Horden,H b Armstrong,W 50 0 0 0 0
Douglas,J* c Bardsley,W b Armstrong,W 0 0 0 0 0
Wooley,F c Kelleway,C b Minnett,R 56 0 0 0 0
Mead,C   b Horden,H 21 0 0 0 0
Vine,J not out   4 0 0 0 0
Smith,E+ c Matthews,T b Kelleway,C 7 0 0 0 0
Barnes,S c Hill,C b Horden,H 0 0 0 0 0
extras   (b2 lb4 w4 nb9) 19        
TOTAL   10 wickets for 589        
FOW
1-323(Hobbs,J) 2-425(Rhodes,W) 3-425(Hearne,JW) 4-486(Gunn,G) 5-486(Douglas,J)
6-513(Foster,F) 7-565(Wooley,F) 8-579(Mead,C) 9-589(Smith,E) 10-589(Barnes,S)
Bowler O M R W wd nb
Cotter,A 37 5 125 0 - -
Kelleway,C 26 2 80 1 - -
Armstrong,W 36 12 93 3 - -
Matthews,T 22 1 68 0 - -
Horden,H 47.5 5 137 3 - -
Minnett,R 20 5 59 3 - -
Ransford,V 2 1 8 0 - -
AUSTRALIA 2nd Innings 173/10 All Out (Overs 61.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Kelleway,C c Smith,E b Barnes,S 5 0 0 0 0
Carter,H+ c Hearne,JW b Douglas,J 38 0 0 0 0
Bardsley,W   b Foster,F 3 0 0 0 0
Trumper,V   b Barnes,S 28 0 0 0 0
Hill,C*   b Douglas,J 11 0 0 0 0
Armstrong,W   b Douglas,J 11 0 0 0 0
Minnett,R   b Douglas,J 7 0 0 0 0
Ransford,V not out   29 0 0 0 0
Cotter,A c Mead,C b Foster,F 8 0 0 0 0
Matthews,T   b Foster,F 10 0 0 0 0
Horden,H c Foster,F b Douglas,J 5 0 0 0 0
extras   (b9 lb2 w0 nb7) 18        
TOTAL   10 wickets for 173        
FOW
1-12(Kelleway,C) 2-20(Bardsley,W) 3-76(Carter,H) 4-86(Trumper,V) 5-101(Armstrong,W)
6-112(Hill,C) 7-117(Minnett,R) 8-127(Cotter,A) 9-156(Matthews,T) 10-173(Horden,H)
Bowler O M R W wd nb
Foster,F 19 3 38 3 - -
Barnes,S 20 6 47 2 - -
Wooley,F 2 0 7 0 - -
Hearne,JW 3 0 17 0 - -
Douglas,J 17.5 6 46 5 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.