| ENGLAND Vs AUSTRALIA |
| 2-Innings Match Played At Perth (WACA) Aus, 01-Feb-1991, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 9 wkts |
| Round | 1163 |
| Toss won by | ENGLAND |
| Umpires | CD Timmins, SG Randell |
| ENGLAND 1st Innings 244/10 All Out (Overs 66.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G* | c Healy,I | b McDermott,C | 13 | 0 | 0 | 0 | 0 |
| Atherton,M | c Healy,I | b McDermott,C | 27 | 0 | 0 | 0 | 0 |
| Lamb,A | c Border,A | b McDermott,C | 91 | 0 | 0 | 0 | 0 |
| Smith,R | c Taylor,M | b McDermott,C | 58 | 0 | 0 | 0 | 0 |
| Gower,D | not out | 28 | 0 | 0 | 0 | 0 | |
| Stewart,A+ | lbw | b McDermott,C | 2 | 0 | 0 | 0 | 0 |
| De Freitas,P | c Marsh,G | b McDermott,C | 5 | 0 | 0 | 0 | 0 |
| Newport,P | c Healy,I | b McDermott,C | 0 | 0 | 0 | 0 | 0 |
| Small,G | c Boon,D | b Hughes,M | 0 | 0 | 0 | 0 | 0 |
| Tufnell,P | c Healy,I | b Hughes,M | 0 | 0 | 0 | 0 | 0 |
| Malcolm,D | c Marsh,G | b McDermott,C | 7 | 0 | 0 | 0 | 0 |
| extras | (b1 lb6 w1 nb5) | 13 | |||||
| TOTAL | 10 wickets for | 244 |
| FOW |
| 1-27(Gooch,G) 2-50(Atherton,M) 3-191(Smith,R) 4-212(Lamb,A) 5-220(Stewart,A) |
| 6-226(De Freitas,P) 7-226(Newport,P) 8-227(Small,G) 9-227(Tufnell,P) |
| 10-244(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 22 | 5 | 66 | 0 | - | - |
| McDermott,C | 24.4 | 2 | 97 | 8 | - | - |
| Hughes,M | 17 | 3 | 49 | 2 | - | - |
| Waugh,M | 1 | 0 | 9 | 0 | - | - |
| Matthews,G | 2 | 0 | 16 | 0 | - | - |
| AUSTRALIA 1st Innings 307/10 All Out (Overs 90.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Marsh,G | c Stewart,A | b Small,G | 1 | 0 | 0 | 0 | 0 |
| Taylor,M | c Stewart,A | b Malcolm,D | 12 | 0 | 0 | 0 | 0 |
| Boon,D | c Stewart,A | b Malcolm,D | 64 | 0 | 0 | 0 | 0 |
| Border,A* | lbw | b De Freitas,P | 17 | 0 | 0 | 0 | 0 |
| Jones,D | b Newport,P | 34 | 0 | 0 | 0 | 0 | |
| Waugh,M | c Small,G | b Malcolm,D | 26 | 0 | 0 | 0 | 0 |
| Matthews,G | not out | 60 | 0 | 0 | 0 | 0 | |
| Healy,I+ | c Lamb,A | b Small,G | 42 | 0 | 0 | 0 | 0 |
| McDermott,C | b Tufnell,P | 25 | 0 | 0 | 0 | 0 | |
| Hughes,M | c Gooch,G | b Tufnell,P | 0 | 0 | 0 | 0 | 0 |
| Alderman,T | lbw | b De Freitas,P | 7 | 0 | 0 | 0 | 0 |
| extras | (b2 lb8 w1 nb8) | 19 | |||||
| TOTAL | 10 wickets for | 307 |
| FOW |
| 1-1(Marsh,G) 2-44(Taylor,M) 3-90(Border,A) 4-113(Boon,D) 5-161(Jones,D) |
| 6-168(Waugh,M) 7-230(Healy,I) 8-281(McDermott,C) 9-283(Hughes,M) 10-307(Alderman,T) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 30 | 4 | 94 | 3 | - | - |
| Small,G | 23 | 3 | 65 | 2 | - | - |
| De Freitas,P | 16.5 | 2 | 57 | 2 | - | - |
| Newport,P | 14 | 0 | 56 | 1 | - | - |
| Tufnell,P | 7 | 1 | 25 | 2 | - | - |
| ENGLAND 2nd Innings 182/10 All Out (Overs 61.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G* | c Alderman,T | b Hughes,M | 18 | 0 | 0 | 0 | 0 |
| Atherton,M | c Boon,D | b Hughes,M | 25 | 0 | 0 | 0 | 0 |
| Lamb,A | lbw | b McDermott,C | 5 | 0 | 0 | 0 | 0 |
| Smith,R | lbw | b Alderman,T | 43 | 0 | 0 | 0 | 0 |
| Gower,D | c Taylor,M | b Alderman,T | 5 | 0 | 0 | 0 | 0 |
| Stewart,A+ | c Healy,I | b McDermott,C | 7 | 0 | 0 | 0 | 0 |
| De Freitas,P | c Healy,I | b Alderman,T | 5 | 0 | 0 | 0 | 0 |
| Newport,P | not out | 40 | 0 | 0 | 0 | 0 | |
| Small,G | c Taylor,M | b Hughes,M | 4 | 0 | 0 | 0 | 0 |
| Tufnell,P | c Healy,I | b Hughes,M | 8 | 0 | 0 | 0 | 0 |
| Malcolm,D | c Jones,D | b McDermott,C | 6 | 0 | 0 | 0 | 0 |
| extras | (b5 lb5 w0 nb6) | 16 | |||||
| TOTAL | 10 wickets for | 182 |
| FOW |
| 1-41(Gooch,G) 2-49(Lamb,A) 3-75(Atherton,M) 4-80(Gower,D) 5-114(Stewart,A) |
| 6-118(Smith,R) 7-125(De Freitas,P) 8-134(Small,G) 9-144(Tufnell,P) |
| 10-182(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 22 | 3 | 75 | 3 | - | - |
| McDermott,C | 19.3 | 2 | 60 | 3 | - | - |
| Hughes,M | 20 | 7 | 37 | 4 | - | - |
| AUSTRALIA 2nd Innings 120/1 (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M | c Stewart,A | b De Freitas,P | 19 | 0 | 0 | 0 | 0 |
| Marsh,G | not out | 63 | 0 | 0 | 0 | 0 | |
| Boon,D | not out | 30 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb5 w2 nb1) | 8 | |||||
| TOTAL | 1 wickets for | 120 |
| FOW |
| 1-39(Taylor,M) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 9 | 0 | 40 | 0 | - | - |
| Small,G | 10 | 5 | 24 | 0 | - | - |
| De Freitas,P | 6.2 | 0 | 29 | 1 | - | - |
| Newport,P | 6 | 0 | 22 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.