AUSTRALIA Vs ENGLAND
2-Innings Match Played At Adelaide Aus, 25-Jan-1991, Test Cricket - The Ashes
Match Drawn
Round 1161
Toss won by AUSTRALIA
Umpires LJ King, TA Prue
 
AUSTRALIA 1st Innings 386/10 All Out (Overs 135.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marsh,G c Gooch,G b Small,G 37 0 0 0 0
Taylor,M run out   5 0 0 0 0
Boon,D c Fraser,A b Malcolm,D 49 0 0 0 0
Border,A*   b De Freitas,P 12 0 0 0 0
Jones,D lbw b De Freitas,P 0 0 0 0 0
Waugh,M   b Malcolm,D 138 0 0 0 0
Matthews,G c Stewart,A b Gooch,G 65 0 0 0 0
Healy,I+ c Stewart,A b De Freitas,P 1 0 0 0 0
McDermott,C not out   42 0 0 0 0
Hughes,M lbw b Small,G 1 0 0 0 0
Reid,B c Lamb,A b De Freitas,P 5 0 0 0 0
extras   (b2 lb23 w2 nb4) 31        
TOTAL   10 wickets for 386        
 
FOW
1-11(Taylor,M) 2-62(Marsh,G) 3-104(Border,A) 4-104(Jones,D) 5-124(Boon,D)
6-295(Waugh,M) 7-298(Healy,I) 8-358(Matthews,G) 9-373(Hughes,M) 10-386(Reid,B)
 
Bowler O M R W wd nb
Malcolm,D 38 7 104 2 - -
Fraser,A 23 6 48 0 - -
Small,G 34 10 92 2 - -
De Freitas,P 26.2 6 56 4 - -
Tufnell,P 5 0 38 0 - -
Gooch,G 9 2 23 1 - -
 
ENGLAND 1st Innings 229/10 All Out (Overs 81.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G* c Healy,I b Reid,B 87 0 0 0 0
Atherton,M lbw b McDermott,C 0 0 0 0 0
Lamb,A c Healy,I b McDermott,C 0 0 0 0 0
Smith,R c& b Hughes,M 53 0 0 0 0
Gower,D c Hughes,M b McDermott,C 11 0 0 0 0
Stewart,A+ c Healy,I b Reid,B 11 0 0 0 0
De Freitas,P c Matthews,G b McDermott,C 45 0 0 0 0
Small,G   b McDermott,C 1 0 0 0 0
Fraser,A c Healy,I b Reid,B 2 0 0 0 0
Malcolm,D c Healy,I b Reid,B 2 0 0 0 0
Tufnell,P not out   0 0 0 0 0
extras   (b1 lb3 w0 nb13) 17        
TOTAL   10 wickets for 229        
 
FOW
1-10(Atherton,M) 2-11(Lamb,A) 3-137(Smith,R) 4-160(Gower,D) 5-176(Gooch,G)
6-179(Stewart,A) 7-198(Small,G) 8-215(Fraser,A) 9-219(Malcolm,D)
10-229(De Freitas,P)
 
Bowler O M R W wd nb
Reid,B 29 9 53 4 - -
McDermott,C 26.3 3 97 5 - -
Hughes,M 22 4 62 1 - -
Waugh,M 4 1 13 0 - -
 
AUSTRALIA 2nd Innings 314/6 Declared (Overs 104)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M run out   4 0 0 0 0
Marsh,G c Gooch,G b Small,G 0 0 0 0 0
Boon,D   b Tufnell,P 121 0 0 0 0
Jones,D lbw b De Freitas,P 8 0 0 0 0
Waugh,M   b Malcolm,D 23 0 0 0 0
Hughes,M c Gooch,G b Fraser,A 30 0 0 0 0
Border,A* not out   83 0 0 0 0
Matthews,G not out   34 0 0 0 0
extras   (b1 lb7 w1 nb2) 11        
TOTAL   6 wickets for 314        
 
FOW
1-1(Marsh,G) 2-8(Taylor,M) 3-25(Jones,D) 4-64(Waugh,M) 5-130(Hughes,M)
6-240(Boon,D)
 
Bowler O M R W wd nb
Malcolm,D 21 0 87 1 - -
Fraser,A 26 3 66 1 - -
Small,G 18 3 64 1 - -
De Freitas,P 23 6 61 1 - -
Tufnell,P 16 3 28 1 - -
 
ENGLAND 2nd Innings 335/5 (Overs 96)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G* c Marsh,G b Reid,B 117 0 0 0 0
Atherton,M c Waugh,M b Reid,B 87 0 0 0 0
Lamb,A   b McDermott,C 53 0 0 0 0
Gower,D lbw b Hughes,M 16 0 0 0 0
Smith,R not out   10 0 0 0 0
Stewart,A+ c Jones,D b McDermott,C 9 0 0 0 0
De Freitas,P not out   19 0 0 0 0
extras   (b5 lb9 w1 nb9) 24        
TOTAL   5 wickets for 335        
 
FOW
1-203(Gooch,G) 2-246(Atherton,M) 3-287(Lamb,A) 4-287(Gower,D) 5-297(Stewart,A)
 
Bowler O M R W wd nb
Reid,B 23 5 59 2 - -
McDermott,C 27 5 106 2 - -
Hughes,M 14 3 52 1 - -
Waugh,M 1 0 4 0 - -
Matthews,G 31 7 100 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.