| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Sydney (SCG) Aus, 04-Jan-1991, Test Cricket - The Ashes |
| Match Drawn |
| Round | 1160 |
| Toss won by | AUSTRALIA |
| Umpires | AR Crafter, PJ McConnell |
| AUSTRALIA 1st Innings 518/10 All Out (Overs 157) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Marsh,G | c Larkins,W | b Malcolm,D | 13 | 0 | 0 | 0 | 0 |
| Taylor,M | c Russell Jack | b Malcolm,D | 11 | 0 | 0 | 0 | 0 |
| Boon,D | c Atherton,M | b Gooch,G | 97 | 0 | 0 | 0 | 0 |
| Border,A* | b Hemmings,E | 78 | 0 | 0 | 0 | 0 | |
| Jones,D | st Russell Jack | b Small,G | 60 | 0 | 0 | 0 | 0 |
| Waugh,S | c Stewart,A | b Malcolm,D | 48 | 0 | 0 | 0 | 0 |
| Matthews,G | c Hemmings,E | b Tufnell,P | 128 | 0 | 0 | 0 | 0 |
| Healy,I+ | c Small,G | b Hemmings,E | 35 | 0 | 0 | 0 | 0 |
| Rackemann,C | b Hemmings,E | 1 | 0 | 0 | 0 | 0 | |
| Alderman,T | not out | 26 | 0 | 0 | 0 | 0 | |
| Reid,B | c Smith,R | b Malcolm,D | 0 | 0 | 0 | 0 | 0 |
| extras | (b5 lb8 w0 nb8) | 21 | |||||
| TOTAL | 10 wickets for | 518 |
| FOW |
| 1-21(Marsh,G) 2-38(Taylor,M) 3-185(Boon,D) 4-226(Border,A) 5-292(Waugh,S) |
| 6-347(Jones,D) 7-442(Healy,I) 8-457(Rackemann,C) 9-512(Matthews,G) 10-518(Reid,B) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 45 | 12 | 128 | 4 | - | - |
| Small,G | 31 | 5 | 103 | 1 | - | - |
| Hemmings,E | 32 | 7 | 105 | 3 | - | - |
| Tufnell,P | 30 | 6 | 95 | 1 | - | - |
| Gooch,G | 14 | 3 | 46 | 1 | - | - |
| Atherton,M | 5 | 0 | 28 | 0 | - | - |
| ENGLAND 1st Innings 469/8 Declared (Overs 172.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G* | c Healy,I | b Reid,B | 59 | 0 | 0 | 0 | 0 |
| Atherton,M | c Boon,D | b Matthews,G | 105 | 0 | 0 | 0 | 0 |
| Larkins,W | run out | 11 | 0 | 0 | 0 | 0 | |
| Smith,R | c Healy,I | b Reid,B | 18 | 0 | 0 | 0 | 0 |
| Gower,D | c Marsh,G | b Reid,B | 123 | 0 | 0 | 0 | 0 |
| Stewart,A | lbw | b Alderman,T | 91 | 0 | 0 | 0 | 0 |
| Russell Jack+ | not out | 30 | 0 | 0 | 0 | 0 | |
| Small,G | lbw | b Alderman,T | 10 | 0 | 0 | 0 | 0 |
| Hemmings,E | b Alderman,T | 0 | 0 | 0 | 0 | 0 | |
| Tufnell,P | not out | 5 | 0 | 0 | 0 | 0 | |
| Malcolm,D | dnb | - | |||||
| extras | (b1 lb8 w0 nb8) | 17 | |||||
| TOTAL | 8 wickets for | 469 |
| FOW |
| 1-95(Gooch,G) 2-116(Larkins,W) 3-156(Smith,R) 4-295(Atherton,M) 5-394(Gower,D) |
| 6-426(Stewart,A) 7-444(Small,G) 8-444(Hemmings,E) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 20.1 | 4 | 62 | 3 | - | - |
| Reid,B | 35.1 | 9 | 79 | 3 | - | - |
| Rackemann,C | 25.5 | 5 | 89 | 0 | - | - |
| Matthews,G | 58 | 16 | 145 | 1 | - | - |
| Border,A | 19 | 5 | 45 | 0 | - | - |
| Waugh,S | 14 | 3 | 40 | 0 | - | - |
| AUSTRALIA 2nd Innings 205/10 All Out (Overs 89) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M | lbw | b Hemmings,E | 19 | 0 | 0 | 0 | 0 |
| Marsh,G | c Stewart,A | b Malcolm,D | 4 | 0 | 0 | 0 | 0 |
| Healy,I+ | c Smith,R | b Tufnell,P | 69 | 0 | 0 | 0 | 0 |
| Boon,D | c Gooch,G | b Tufnell,P | 29 | 0 | 0 | 0 | 0 |
| Border,A* | c Gooch,G | b Tufnell,P | 20 | 0 | 0 | 0 | 0 |
| Jones,D | c& | b Tufnell,P | 0 | 0 | 0 | 0 | 0 |
| Waugh,S | c Russell Jack | b Hemmings,E | 14 | 0 | 0 | 0 | 0 |
| Matthews,G | b Hemmings,E | 19 | 0 | 0 | 0 | 0 | |
| Rackemann,C | b Malcolm,D | 9 | 0 | 0 | 0 | 0 | |
| Alderman,T | c Gower,D | b Tufnell,P | 1 | 0 | 0 | 0 | 0 |
| Reid,B | not out | 5 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb16 w0 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 205 |
| FOW |
| 1-21(Marsh,G) 2-29(Taylor,M) 3-81(Boon,D) 4-129(Border,A) 5-129(Jones,D) |
| 6-166(Healy,I) 7-166(Waugh,S) 8-189(Matthews,G) 9-192(Alderman,T) |
| 10-205(Rackemann,C) |
| Bowler | O | M | R | W | wd | nb |
| Malcolm,D | 6 | 1 | 19 | 2 | - | - |
| Small,G | 2 | 1 | 6 | 0 | - | - |
| Hemmings,E | 41 | 9 | 94 | 3 | - | - |
| Tufnell,P | 37 | 18 | 61 | 5 | - | - |
| Atherton,M | 3 | 1 | 9 | 0 | - | - |
| ENGLAND 2nd Innings 113/4 (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G* | c Border,A | b Matthews,G | 54 | 0 | 0 | 0 | 0 |
| Gower,D | c Taylor,M | b Matthews,G | 36 | 0 | 0 | 0 | 0 |
| Larkins,W | lbw | b Border,A | 0 | 0 | 0 | 0 | 0 |
| Stewart,A | run out | 7 | 0 | 0 | 0 | 0 | |
| Smith,R | not out | 10 | 0 | 0 | 0 | 0 | |
| Atherton,M | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w0 nb2) | 3 | |||||
| TOTAL | 4 wickets for | 113 |
| FOW |
| 1-84(Gower,D) 2-84(Larkins,W) 3-100(Gooch,G) 4-100(Stewart,A) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 4 | 0 | 29 | 0 | - | - |
| Rackemann,C | 3 | 0 | 20 | 0 | - | - |
| Matthews,G | 9 | 2 | 26 | 2 | - | - |
| Border,A | 9 | 1 | 37 | 1 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.