AUSTRALIA Vs ENGLAND
2-Innings Match Played At Sydney (SCG) Aus, 15-Dec-1911, Test Cricket - The Ashes
AUSTRALIA Win Outright by 146 runs
Round 116
Toss won by AUSTRALIA
Umpires WG Curran, RW Crockett
AUSTRALIA 1st Innings 447/10 All Out (Overs 127)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bardsley,W c Strudwick,H b Douglas,J 30 0 0 0 0
Kelleway,C   c&b Wooley,F 20 0 0 0 0
Hill,C* run out   46 0 0 0 0
Armstrong,W st Strudwick,H b Hearne,JW 60 0 0 0 0
Trumper,V c Hobbs,J b Wooley,F 113 0 0 0 0
Ransford,V c Hearne,JW b Barnes,S 26 0 0 0 0
Minnett,R c Foster,F b Barnes,S 90 0 0 0 0
Horden,H not out   17 0 0 0 0
Cotter,A   c&b Barnes,S 6 0 0 0 0
Carter,H+   b Foster,F 13 0 0 0 0
Whitty,W   b Foster,F 0 0 0 0 0
extras   (b9 lb15 w0 nb2) 26        
TOTAL   10 wickets for 447        
FOW
1-44(Bardsley,W) 2-77(Kelleway,C) 3-121(Hill,C) 4-198(Armstrong,W)
5-278(Ransford,V) 6-387(Trumper,V) 7-420(Minnett,R) 8-426(Cotter,A) 9-447(Carter,H)
10-447(Whitty,W)
Bowler O M R W wd nb
Foster,F 29 6 105 2 - -
Douglas,J 24 5 62 1 - -
Barnes,S 35 5 107 3 - -
Hearne,JW 10 1 44 1 - -
Wooley,F 21 2 77 2 - -
Rhodes,W 8 0 26 0 - -
ENGLAND 1st Innings 318/10 All Out (Overs 101.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J c Hill,C b Whitty,W 63 0 0 0 0
Kinneir,S   b Kelleway,C 22 0 0 0 0
Gunn,G   b Cotter,A 4 0 0 0 0
Rhodes,W c Hill,C b Horden,H 41 0 0 0 0
Mead,C   c&b Horden,H 0 0 0 0 0
Hearne,JW c Trumper,V b Kelleway,C 76 0 0 0 0
Foster,F   b Horden,H 56 0 0 0 0
Wooley,F   b Horden,H 39 0 0 0 0
Douglas,J* c Trumper,V b Horden,H 0 0 0 0 0
Barnes,S   b Kelleway,C 9 0 0 0 0
Strudwick,H+ not out   0 0 0 0 0
extras   (b3 lb3 w1 nb1) 8        
TOTAL   10 wickets for 318        
FOW
1-45(Kinneir,S) 2-53(Gunn,G) 3-115(Rhodes,W) 4-129(Mead,C) 5-142(Hobbs,J)
6-231(Foster,F) 7-293(Wooley,F) 8-293(Douglas,J) 9-310(Barnes,S) 10-318(Hearne,JW)
Bowler O M R W wd nb
Cotter,A 19 0 88 1 - -
Whitty,W 28 13 60 1 - -
Kelleway,C 16.5 3 46 3 - -
Horden,H 27 4 85 5 - -
Armstrong,W 9 3 28 0 - -
Minnett,R 2 1 3 0 - -
AUSTRALIA 2nd Innings 308/10 All Out (Overs 104.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bardsley,W   b Foster,F 12 0 0 0 0
Kelleway,C   b Douglas,J 70 0 0 0 0
Hill,C*   b Foster,F 65 0 0 0 0
Armstrong,W   b Foster,F 28 0 0 0 0
Trumper,V   c&b Douglas,J 14 0 0 0 0
Ransford,V c Rhodes,W b Barnes,S 34 0 0 0 0
Horden,H   b Foster,F 18 0 0 0 0
Minnett,R   b Douglas,J 17 0 0 0 0
Cotter,A lbw b Douglas,J 2 0 0 0 0
Carter,H+ c Gunn,G b Foster,F 15 0 0 0 0
Whitty,W not out   9 0 0 0 0
extras   (b16 lb7 w0 nb1) 24        
TOTAL   10 wickets for 308        
FOW
1-29(Bardsley,W) 2-150(Hill,C) 3-169(Kelleway,C) 4-191(Trumper,V)
5-218(Armstrong,W) 6-246(Horden,H) 7-268(Ransford,V) 8-274(Cotter,A)
9-283(Minnett,R) 10-308(Carter,H)
Bowler O M R W wd nb
Foster,F 31.3 5 92 5 - -
Douglas,J 21 3 50 4 - -
Barnes,S 30 8 72 1 - -
Hearne,JW 13 2 51 0 - -
Wooley,F 6 1 15 0 - -
Rhodes,W 3 1 4 0 - -
ENGLAND 2nd Innings 291/10 All Out (Overs 123.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hobbs,J c Carter,H b Cotter,A 22 0 0 0 0
Kinneir,S c Trumper,V b Horden,H 30 0 0 0 0
Gunn,G c Whitty,W b Horden,H 62 0 0 0 0
Mead,C run out   25 0 0 0 0
Rhodes,W c Trumper,V b Horden,H 0 0 0 0 0
Foster,F c Ransford,V b Horden,H 21 0 0 0 0
Hearne,JW   b Horden,H 43 0 0 0 0
Wooley,F c Armstrong,W b Cotter,A 7 0 0 0 0
Douglas,J*   b Horden,H 32 0 0 0 0
Barnes,S   b Horden,H 14 0 0 0 0
Strudwick,H+ not out   12 0 0 0 0
extras   (b14 lb8 w0 nb1) 23        
TOTAL   10 wickets for 291        
FOW
1-29(Hobbs,J) 2-69(Kinneir,S) 3-141(Mead,C) 4-141(Rhodes,W) 5-148(Gunn,G)
6-167(Foster,F) 7-177(Wooley,F) 8-263(Hearne,JW) 9-276(Douglas,J) 10-291(Barnes,S)
Bowler O M R W wd nb
Cotter,A 27 3 71 2 - -
Whitty,W 20 8 41 0 - -
Kelleway,C 19 6 27 0 - -
Horden,H 42.2 11 90 7 - -
Armstrong,W 15 3 39 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.