ENGLAND Vs AUSTRALIA
2-Innings Match Played At Melbourne (MCG) Aus, 26-Dec-1990, Test Cricket - The Ashes
AUSTRALIA Win Outright by 8 wkts
Round 1159
Toss won by ENGLAND
Umpires AR Crafter, PJ McConnell
 
ENGLAND 1st Innings 352/10 All Out (Overs 131.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G* lbw b Alderman,T 20 0 0 0 0
Atherton,M c Boon,D b Reid,B 0 0 0 0 0
Larkins,W c Healy,I b Reid,B 64 0 0 0 0
Smith,R c Healy,I b Hughes,M 30 0 0 0 0
Gower,D c& b Reid,B 100 0 0 0 0
Stewart,A c Healy,I b Reid,B 79 0 0 0 0
Russell Jack+ c Healy,I b Hughes,M 15 0 0 0 0
De Freitas,P c Healy,I b Reid,B 3 0 0 0 0
Fraser,A c Jones,D b Alderman,T 24 0 0 0 0
Malcolm,D c Taylor,M b Reid,B 6 0 0 0 0
Tufnell,P not out   0 0 0 0 0
extras   (b0 lb2 w0 nb9) 11        
TOTAL   10 wickets for 352        
 
FOW
1-11(Atherton,M) 2-30(Gooch,G) 3-109(Smith,R) 4-152(Larkins,W) 5-274(Gower,D)
6-303(Russell Jack) 7-307(De Freitas,P) 8-324(Stewart,A) 9-344(Malcolm,D)
10-352(Fraser,A)
 
Bowler O M R W wd nb
Alderman,T 30.4 7 86 2 - -
Reid,B 39 8 97 6 - -
Hughes,M 29 7 83 2 - -
Matthews,G 27 8 65 0 - -
Waugh,S 6 2 19 0 - -
 
AUSTRALIA 1st Innings 306/10 All Out (Overs 112.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marsh,G c Russell Jack b De Freitas,P 36 0 0 0 0
Taylor,M c Russell Jack b De Freitas,P 61 0 0 0 0
Boon,D c Russell Jack b Malcolm,D 28 0 0 0 0
Border,A* c Russell Jack b Fraser,A 62 0 0 0 0
Jones,D c Russell Jack b Fraser,A 44 0 0 0 0
Waugh,S   b Fraser,A 19 0 0 0 0
Matthews,G lbw b Fraser,A 12 0 0 0 0
Healy,I+ c Russell Jack b Fraser,A 5 0 0 0 0
Hughes,M lbw b Malcolm,D 4 0 0 0 0
Alderman,T   b Fraser,A 0 0 0 0 0
Reid,B not out   3 0 0 0 0
extras   (b4 lb12 w0 nb16) 32        
TOTAL   10 wickets for 306        
 
FOW
1-63(Marsh,G) 2-133(Boon,D) 3-149(Taylor,M) 4-224(Jones,D) 5-264(Waugh,S)
6-281(Border,A) 7-289(Healy,I) 8-298(Matthews,G) 9-302(Alderman,T) 10-306(Hughes,M)
 
Bowler O M R W wd nb
Malcolm,D 25.5 4 74 2 - -
Fraser,A 39 10 82 6 - -
Tufnell,P 21 5 62 0 - -
De Freitas,P 25 5 69 2 - -
Atherton,M 2 1 3 0 - -
 
ENGLAND 2nd Innings 150/10 All Out (Overs 73)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G* c Alderman,T b Reid,B 58 0 0 0 0
Atherton,M c Healy,I b Reid,B 4 0 0 0 0
Larkins,W c Healy,I b Reid,B 54 0 0 0 0
Smith,R c Taylor,M b Reid,B 8 0 0 0 0
Gower,D c Border,A b Matthews,G 0 0 0 0 0
Stewart,A c Marsh,G b Reid,B 8 0 0 0 0
Russell Jack+ c Jones,D b Matthews,G 1 0 0 0 0
De Freitas,P lbw b Reid,B 0 0 0 0 0
Fraser,A c Taylor,M b Reid,B 0 0 0 0 0
Malcolm,D lbw b Matthews,G 1 0 0 0 0
Tufnell,P not out   0 0 0 0 0
extras   (b7 lb3 w0 nb6) 16        
TOTAL   10 wickets for 150        
 
FOW
1-17(Atherton,M) 2-103(Gooch,G) 3-115(Smith,R) 4-122(Gower,D) 5-147(Stewart,A)
6-148(Larkins,W) 7-148(De Freitas,P) 8-148(Fraser,A) 9-150(Russell Jack)
10-150(Malcolm,D)
 
Bowler O M R W wd nb
Alderman,T 10 2 19 0 - -
Reid,B 22 12 51 7 - -
Hughes,M 9 4 26 0 - -
Matthews,G 25 9 40 3 - -
Waugh,S 7 6 4 0 - -
 
AUSTRALIA 2nd Innings 197/2 (Overs 86)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M c Atherton,M b Malcolm,D 5 0 0 0 0
Marsh,G not out   79 0 0 0 0
Healy,I+ c Atherton,M b Fraser,A 1 0 0 0 0
Boon,D not out   94 0 0 0 0
extras   (b4 lb12 w0 nb2) 18        
TOTAL   2 wickets for 197        
 
FOW
1-9(Taylor,M) 2-10(Healy,I)
 
Bowler O M R W wd nb
Malcolm,D 23 7 52 1 - -
Fraser,A 20 4 33 1 - -
Tufnell,P 24 12 36 0 - -
De Freitas,P 16 3 46 0 - -
Atherton,M 3 0 14 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.