ENGLAND Vs AUSTRALIA
2-Innings Match Played At Brisbane (Woolloongabba) Aus, 23-Nov-1990, Test Cricket - The Ashes
AUSTRALIA Win Outright by 10 wkts
Round 1155
Toss won by AUSTRALIA
Umpires AR Crafter, PJ McConnell
 
ENGLAND 1st Innings 194/10 All Out (Overs 78)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M lbw b Reid,B 13 0 0 0 0
Larkins,W c Healy,I b Hughes,M 12 0 0 0 0
Gower,D c Healy,I b Reid,B 61 0 0 0 0
Lamb,A* c Hughes,M b Matthews,G 32 0 0 0 0
Smith,R   b Reid,B 7 0 0 0 0
Stewart,A lbw b Reid,B 4 0 0 0 0
Russell Jack+ c& b Alderman,T 16 0 0 0 0
Lewis,C c Border,A b Hughes,M 20 0 0 0 0
Small,G not out   12 0 0 0 0
Fraser,A c Healy,I b Alderman,T 1 0 0 0 0
Malcolm,D c Waugh,S b Hughes,M 5 0 0 0 0
extras   (b1 lb7 w0 nb3) 11        
TOTAL   10 wickets for 194        
 
FOW
1-23(Larkins,W) 2-43(Atherton,M) 3-117(Lamb,A) 4-123(Gower,D) 5-134(Smith,R)
6-135(Stewart,A) 7-167(Lewis,C) 8-181(Russell Jack) 9-187(Fraser,A)
10-194(Malcolm,D)
 
Bowler O M R W wd nb
Alderman,T 18 5 44 2 - -
Reid,B 18 3 53 4 - -
Hughes,M 19 5 39 3 - -
Matthews,G 16 8 30 1 - -
Waugh,S 7 2 20 0 - -
 
AUSTRALIA 1st Innings 152/10 All Out (Overs 63)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marsh,G lbw b Fraser,A 9 0 0 0 0
Taylor,M c Lewis,C b Fraser,A 10 0 0 0 0
Boon,D lbw b Small,G 18 0 0 0 0
Border,A* c Atherton,M b Small,G 9 0 0 0 0
Jones,D c Small,G b Lewis,C 17 0 0 0 0
Waugh,S c Smith,R b Small,G 1 0 0 0 0
Matthews,G c Small,G b Malcolm,D 35 0 0 0 0
Healy,I+ c Atherton,M b Lewis,C 22 0 0 0 0
Hughes,M c Russell Jack b Fraser,A 9 0 0 0 0
Reid,B   b Lewis,C 0 0 0 0 0
Alderman,T not out   0 0 0 0 0
extras   (b1 lb10 w0 nb11) 22        
TOTAL   10 wickets for 152        
 
FOW
1-22(Marsh,G) 2-35(Taylor,M) 3-49(Border,A) 4-60(Boon,D) 5-64(Waugh,S)
6-89(Jones,D) 7-135(Matthews,G) 8-150(Healy,I) 9-150(Hughes,M) 10-152(Reid,B)
 
Bowler O M R W wd nb
Malcolm,D 17 2 45 1 - -
Fraser,A 21 6 33 3 - -
Small,G 16 4 34 3 - -
Lewis,C 9 0 29 3 - -
 
ENGLAND 2nd Innings 114/10 All Out (Overs 53.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Atherton,M   b Alderman,T 15 0 0 0 0
Larkins,W lbw b Reid,B 0 0 0 0 0
Gower,D   b Hughes,M 27 0 0 0 0
Lamb,A* lbw b Alderman,T 14 0 0 0 0
Russell Jack+ lbw b Waugh,S 15 0 0 0 0
Smith,R c Taylor,M b Alderman,T 1 0 0 0 0
Stewart,A c sub b Alderman,T 6 0 0 0 0
Lewis,C lbw b Alderman,T 14 0 0 0 0
Small,G c Alderman,T b Hughes,M 15 0 0 0 0
Fraser,A c sub b Alderman,T 0 0 0 0 0
Malcolm,D not out   0 0 0 0 0
extras   (b0 lb3 w0 nb4) 7        
TOTAL   10 wickets for 114        
 
FOW
1-0(Larkins,W) 2-42(Atherton,M) 3-46(Gower,D) 4-60(Lamb,A) 5-78(Smith,R)
6-84(Stewart,A) 7-93(Russell Jack) 8-112(Lewis,C) 9-114(Small,G) 10-114(Fraser,A)
 
Bowler O M R W wd nb
Alderman,T 22 7 47 6 - -
Reid,B 14 3 40 1 - -
Hughes,M 12.1 5 17 2 - -
Matthews,G 1 1 0 0 - -
Waugh,S 4 2 7 1 - -
 
AUSTRALIA 2nd Innings 157/0 (Overs 46)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M not out   67 0 0 0 0
Marsh,G not out   72 0 0 0 0
extras   (b3 lb2 w3 nb10) 18        
TOTAL   0 wickets for 157        
 
FOW
 
Bowler O M R W wd nb
Malcolm,D 9 5 22 0 - -
Fraser,A 14 2 49 0 - -
Small,G 15 2 36 0 - -
Lewis,C 6 0 29 0 - -
Atherton,M 2 0 16 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.