AUSTRALIA Vs ENGLAND
2-Innings Match Played At London (The Oval) Eng, 24-Aug-1989, Test Cricket - The Ashes
Match Drawn
Round 1126
Toss won by AUSTRALIA
Umpires HD Bird, KE Palmer
 
AUSTRALIA 1st Innings 468/10 All Out (Overs 132.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marsh,G c Igglesden,A b Small,G 17 0 0 0 0
Taylor,M c Russell Jack b Igglesden,A 71 0 0 0 0
Boon,D c Atherton,M b Small,G 46 0 0 0 0
Border,A* c Russell Jack b Capel,D 76 0 0 0 0
Jones,D c Gower,D b Small,G 122 0 0 0 0
Waugh,S   b Igglesden,A 14 0 0 0 0
Healy,I+ c Russell Jack b Pringle,D 44 0 0 0 0
Hohns,T c Russell Jack b Pringle,D 30 0 0 0 0
Hughes,M lbw b Pringle,D 21 0 0 0 0
Lawson,G   b Pringle,D 2 0 0 0 0
Alderman,T not out   6 0 0 0 0
extras   (b1 lb9 w0 nb9) 19        
TOTAL   10 wickets for 468        
 
FOW
1-48(Marsh,G) 2-130(Taylor,M) 3-149(Boon,D) 4-345(Border,A) 5-347(Jones,D)
6-386(Waugh,S) 7-409(Healy,I) 8-447(Hughes,M) 9-453(Lawson,G) 10-468(Hohns,T)
 
Bowler O M R W wd nb
Small,G 40 8 141 3 - -
Igglesden,A 24 2 91 2 - -
Pringle,D 24.3 6 70 4 - -
Cook,N 25 5 78 0 - -
Capel,D 16 2 66 1 - -
Atherton,M 1 0 10 0 - -
Gooch,G 2 1 2 0 - -
 
ENGLAND 1st Innings 285/10 All Out (Overs 92.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G lbw b Alderman,T 0 0 0 0 0
Stephenson,J c Waugh,S b Alderman,T 25 0 0 0 0
Atherton,M c Healy,I b Hughes,M 12 0 0 0 0
Smith,R   b Lawson,G 11 0 0 0 0
Gower,D* c Healy,I b Alderman,T 79 0 0 0 0
Capel,D lbw b Alderman,T 4 0 0 0 0
Russell Jack+ c Healy,I b Alderman,T 12 0 0 0 0
Pringle,D c Taylor,M b Hohns,T 27 0 0 0 0
Small,G c Jones,D b Lawson,G 59 0 0 0 0
Cook,N c Jones,D b Lawson,G 31 0 0 0 0
Igglesden,A not out   2 0 0 0 0
extras   (b2 lb7 w1 nb13) 23        
TOTAL   10 wickets for 285        
 
FOW
1-1(Gooch,G) 2-28(Atherton,M) 3-47(Smith,R) 4-80(Stephenson,J) 5-84(Capel,D)
6-98(Russell Jack) 7-169(Gower,D) 8-201(Pringle,D) 9-274(Small,G) 10-285(Cook,N)
 
Bowler O M R W wd nb
Alderman,T 27 7 66 5 - -
Lawson,G 29.1 9 85 3 - -
Hughes,M 23 3 84 1 - -
Hohns,T 10 1 30 1 - -
Waugh,S 3 0 11 0 - -
 
AUSTRALIA 2nd Innings 219/4 Declared (Overs 63)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M c Russell Jack b Small,G 48 0 0 0 0
Marsh,G lbw b Igglesden,A 4 0 0 0 0
Boon,D run out   37 0 0 0 0
Border,A* not out   51 0 0 0 0
Jones,D   b Capel,D 50 0 0 0 0
Waugh,S not out   7 0 0 0 0
extras   (b2 lb7 w0 nb13) 22        
TOTAL   4 wickets for 219        
 
FOW
1-7(Marsh,G) 2-100(Taylor,M) 3-101(Boon,D) 4-189(Jones,D)
 
Bowler O M R W wd nb
Small,G 20 4 57 1 - -
Igglesden,A 13 1 55 1 - -
Pringle,D 16 0 53 0 - -
Cook,N 6 2 10 0 - -
Capel,D 8 0 35 1 - -
 
ENGLAND 2nd Innings 143/5 (Overs 46.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G c& b Alderman,T 10 0 0 0 0
Stephenson,J lbw b Alderman,T 11 0 0 0 0
Atherton,M   b Lawson,G 14 0 0 0 0
Smith,R not out   77 0 0 0 0
Gower,D* c Waugh,S b Lawson,G 7 0 0 0 0
Capel,D c Taylor,M b Hohns,T 17 0 0 0 0
Russell Jack+ not out   0 0 0 0 0
extras   (b0 lb1 w1 nb5) 7        
TOTAL   5 wickets for 143        
 
FOW
1-20(Stephenson,J) 2-27(Gooch,G) 3-51(Atherton,M) 4-67(Gower,D) 5-138(Capel,D)
 
Bowler O M R W wd nb
Alderman,T 13 3 30 2 - -
Lawson,G 15.1 2 41 2 - -
Hughes,M 8 2 34 0 - -
Hohns,T 10 2 37 1 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.