| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Nottingham (Trent Bridge) Eng, 10-Aug-1989, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by an Inns and 180 runs |
| Round | 1125 |
| Toss won by | AUSTRALIA |
| Umpires | DR Shepherd, NT Plews |
| Player / Match | Taylor, Mark Anthony |
| AUSTRALIA 1st Innings 602/6 Declared (Overs 206.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Marsh,G | c Botham,I | b Cook,N | 138 | 0 | 0 | 0 | 0 |
| Taylor,M | st Russell Jack | b Cook,N | 219 | 0 | 0 | 0 | 0 |
| Boon,D | st Russell Jack | b Cook,N | 73 | 0 | 0 | 0 | 0 |
| Border,A* | not out | 65 | 0 | 0 | 0 | 0 | |
| Jones,D | c Gower,D | b Fraser,A | 22 | 0 | 0 | 0 | 0 |
| Waugh,S | c Gower,D | b Malcolm,D | 0 | 0 | 0 | 0 | 0 |
| Healy,I+ | b Fraser,A | 5 | 0 | 0 | 0 | 0 | |
| Hohns,T | not out | 19 | 0 | 0 | 0 | 0 | |
| Hughes,M | dnb | - | |||||
| Lawson,G | dnb | - | |||||
| Alderman,T | dnb | - | |||||
| extras | (b6 lb23 w3 nb29) | 61 | |||||
| TOTAL | 6 wickets for | 602 |
| FOW |
| 1-329(Marsh,G) 2-430(Taylor,M) 3-502(Boon,D) 4-543(Jones,D) 5-553(Waugh,S) |
| 6-560(Healy,I) |
| Bowler | O | M | R | W | wd | nb |
| Fraser,A | 52.3 | 18 | 108 | 2 | - | - |
| Malcolm,D | 44 | 2 | 166 | 1 | - | - |
| Botham,I | 30 | 4 | 103 | 0 | - | - |
| Cook,N | 40 | 10 | 91 | 3 | - | - |
| Hemmings,E | 33 | 9 | 81 | 0 | - | - |
| Atherton,M | 7 | 0 | 24 | 0 | - | - |
| ENGLAND 1st Innings 255/10 All Out (Overs 76.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Curtis,T | lbw | b Alderman,T | 2 | 0 | 0 | 0 | 0 |
| Moxon,M | c Waugh,S | b Alderman,T | 0 | 0 | 0 | 0 | 0 |
| Atherton,M | lbw | b Alderman,T | 0 | 0 | 0 | 0 | 0 |
| Smith,R | c Healy,I | b Alderman,T | 101 | 0 | 0 | 0 | 0 |
| Gower,D* | c Healy,I | b Lawson,G | 11 | 0 | 0 | 0 | 0 |
| Russell Jack+ | c Healy,I | b Lawson,G | 20 | 0 | 0 | 0 | 0 |
| Hemmings,E | b Alderman,T | 38 | 0 | 0 | 0 | 0 | |
| Fraser,A | b Hohns,T | 29 | 0 | 0 | 0 | 0 | |
| Botham,I | c Waugh,S | b Hohns,T | 12 | 0 | 0 | 0 | 0 |
| Cook,N | not out | 2 | 0 | 0 | 0 | 0 | |
| Malcolm,D | c Healy,I | b Hughes,M | 9 | 0 | 0 | 0 | 0 |
| extras | (b0 lb18 w0 nb13) | 31 | |||||
| TOTAL | 10 wickets for | 255 |
| FOW |
| 1-1(Moxon,M) 2-1(Atherton,M) 3-14(Curtis,T) 4-37(Gower,D) 5-119(Russell Jack) |
| 6-172(Smith,R) 7-214(Hemmings,E) 8-243(Fraser,A) 9-244(Botham,I) 10-255(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 19 | 2 | 69 | 5 | - | - |
| Lawson,G | 21 | 5 | 57 | 2 | - | - |
| Hohns,T | 18 | 8 | 48 | 2 | - | - |
| Hughes,M | 7.5 | 0 | 40 | 1 | - | - |
| Waugh,S | 11 | 4 | 23 | 0 | - | - |
| ENGLAND 2nd Innings (Follow-on Enforced) 167/9 All Out (Overs 55.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gower,D* | b Lawson,G | 5 | 0 | 0 | 0 | 0 | |
| Curtis,T | lbw | b Alderman,T | 6 | 0 | 0 | 0 | 0 |
| Atherton,M | c& | b Hohns,T | 47 | 0 | 0 | 0 | 0 |
| Smith,R | b Hughes,M | 26 | 0 | 0 | 0 | 0 | |
| Moxon,M | b Alderman,T | 18 | 0 | 0 | 0 | 0 | |
| Russell Jack+ | b Lawson,G | 1 | 0 | 0 | 0 | 0 | |
| Hemmings,E | lbw | b Hughes,M | 35 | 0 | 0 | 0 | 0 |
| Fraser,A | b Hohns,T | 1 | 0 | 0 | 0 | 0 | |
| Cook,N | not out | 7 | 0 | 0 | 0 | 0 | |
| Malcolm,D | b Hughes,M | 5 | 0 | 0 | 0 | 0 | |
| Botham,I | Absent Hurt | - | |||||
| extras | (b3 lb6 w1 nb6) | 16 | |||||
| TOTAL | 9 wickets for | 167 |
| FOW |
| 1-5(Gower,D) 2-13(Curtis,T) 3-67(Smith,R) 4-106(Moxon,M) 5-114(Russell Jack) |
| 6-120(Atherton,M) 7-134(Fraser,A) 8-160(Hemmings,E) 9-167(Malcolm,D) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 16 | 6 | 32 | 2 | - | - |
| Lawson,G | 15 | 3 | 51 | 2 | - | - |
| Hohns,T | 12 | 3 | 29 | 2 | - | - |
| Hughes,M | 12.3 | 1 | 46 | 3 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.