ENGLAND Vs AUSTRALIA
2-Innings Match Played At Manchester (Old Trafford) Eng, 27-Jul-1989, Test Cricket - The Ashes
AUSTRALIA Win Outright by 9 wkts
Round 1124
Toss won by ENGLAND
Umpires JH Hampshire, BJ Meyer
 
ENGLAND 1st Innings 260/10 All Out (Overs 103)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G   b Lawson,G 11 0 0 0 0
Curtis,T   b Lawson,G 22 0 0 0 0
Robinson,RT lbw b Lawson,G 0 0 0 0 0
Smith,R c Hohns,T b Hughes,M 143 0 0 0 0
Gower,D* lbw b Hohns,T 35 0 0 0 0
Botham,I   b Hohns,T 0 0 0 0 0
Russell Jack+ lbw b Lawson,G 1 0 0 0 0
Emburey,J lbw b Hohns,T 5 0 0 0 0
Foster,N c Border,A b Lawson,G 39 0 0 0 0
Fraser,A lbw b Lawson,G 2 0 0 0 0
Cook,N not out   0 0 0 0 0
extras   (b0 lb2 w0 nb0) 2        
TOTAL   10 wickets for 260        
 
FOW
1-23(Gooch,G) 2-23(Robinson,RT) 3-57(Curtis,T) 4-132(Gower,D) 5-140(Botham,I)
6-147(Russell Jack) 7-158(Emburey,J) 8-232(Foster,N) 9-252(Fraser,A)
10-260(Smith,R)
 
Bowler O M R W wd nb
Alderman,T 25 13 49 0 - -
Lawson,G 33 11 72 6 - -
Hughes,M 17 6 55 1 - -
Hohns,T 22 7 59 3 - -
Waugh,S 6 1 23 0 - -
 
AUSTRALIA 1st Innings 447/10 All Out (Overs 167.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M st Russell Jack b Emburey,J 85 0 0 0 0
Marsh,G c Russell Jack b Botham,I 47 0 0 0 0
Boon,D   b Fraser,A 12 0 0 0 0
Border,A* c Russell Jack b Foster,N 80 0 0 0 0
Jones,D   b Botham,I 69 0 0 0 0
Waugh,S c Curtis,T b Fraser,A 92 0 0 0 0
Healy,I+ lbw b Foster,N 0 0 0 0 0
Hohns,T c Gower,D b Cook,N 17 0 0 0 0
Hughes,M   b Cook,N 3 0 0 0 0
Lawson,G   b Fraser,A 17 0 0 0 0
Alderman,T not out   6 0 0 0 0
extras   (b5 lb7 w1 nb6) 19        
TOTAL   10 wickets for 447        
 
FOW
1-135(Marsh,G) 2-143(Taylor,M) 3-154(Boon,D) 4-274(Jones,D) 5-362(Border,A)
6-362(Healy,I) 7-413(Hohns,T) 8-423(Waugh,S) 9-423(Hughes,M) 10-447(Lawson,G)
 
Bowler O M R W wd nb
Foster,N 34 12 74 2 - -
Fraser,A 36.5 4 95 3 - -
Emburey,J 45 9 118 1 - -
Cook,N 28 6 85 2 - -
Botham,I 24 6 63 2 - -
 
ENGLAND 2nd Innings 264/10 All Out (Overs 110.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G c Alderman,T b Lawson,G 13 0 0 0 0
Curtis,T c Boon,D b Alderman,T 0 0 0 0 0
Robinson,RT lbw b Lawson,G 12 0 0 0 0
Smith,R c Healy,I b Alderman,T 1 0 0 0 0
Gower,D* c Marsh,G b Lawson,G 15 0 0 0 0
Botham,I lbw b Alderman,T 4 0 0 0 0
Russell Jack+ not out   128 0 0 0 0
Emburey,J   b Alderman,T 64 0 0 0 0
Foster,N   b Alderman,T 6 0 0 0 0
Fraser,A c Marsh,G b Hohns,T 3 0 0 0 0
Cook,N c Healy,I b Hughes,M 5 0 0 0 0
extras   (b0 lb6 w2 nb5) 13        
TOTAL   10 wickets for 264        
 
FOW
1-10(Curtis,T) 2-25(Robinson,RT) 3-27(Smith,R) 4-28(Gooch,G) 5-38(Botham,I)
6-59(Gower,D) 7-201(Emburey,J) 8-223(Foster,N) 9-255(Fraser,A) 10-264(Cook,N)
 
Bowler O M R W wd nb
Alderman,T 27 7 66 5 - -
Lawson,G 31 8 81 3 - -
Hughes,M 14.4 2 45 1 - -
Hohns,T 26 15 37 1 - -
Waugh,S 4 0 17 0 - -
Border,A 8 2 12 0 - -
 
AUSTRALIA 2nd Innings 81/1 (Overs 32.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marsh,G c Robinson,RT b Emburey,J 31 0 0 0 0
Taylor,M not out   37 0 0 0 0
Boon,D not out   10 0 0 0 0
extras   (b0 lb0 w0 nb3) 3        
TOTAL   1 wickets for 81        
 
FOW
1-62(Marsh,G)
 
Bowler O M R W wd nb
Foster,N 5 2 5 0 - -
Fraser,A 10 0 28 0 - -
Emburey,J 13 3 30 1 - -
Cook,N 4.5 0 18 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.