| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Birmingham (Edgbaston) Eng, 06-Jul-1989, Test Cricket - The Ashes |
| Match Drawn |
| Round | 1123 |
| Toss won by | AUSTRALIA |
| Umpires | HD Bird, JW Holder |
| Player / Match | Jones, Dean Mervyn |
| AUSTRALIA 1st Innings 424/10 All Out (Overs 142) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Marsh,G | lbw | b Botham,I | 42 | 0 | 0 | 0 | 0 |
| Taylor,M | st Russell Jack | b Emburey,J | 43 | 0 | 0 | 0 | 0 |
| Boon,D | run out | 38 | 0 | 0 | 0 | 0 | |
| Border,A* | b Emburey,J | 8 | 0 | 0 | 0 | 0 | |
| Jones,D | c sub | b Fraser,A | 157 | 0 | 0 | 0 | 0 |
| Waugh,S | b Fraser,A | 43 | 0 | 0 | 0 | 0 | |
| Healy,I+ | b Fraser,A | 2 | 0 | 0 | 0 | 0 | |
| Hughes,M | c Botham,I | b Dilley,G | 2 | 0 | 0 | 0 | 0 |
| Hohns,T | c Gooch,G | b Dilley,G | 40 | 0 | 0 | 0 | 0 |
| Lawson,G | b Fraser,A | 12 | 0 | 0 | 0 | 0 | |
| Alderman,T | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb20 w0 nb17) | 37 | |||||
| TOTAL | 10 wickets for | 424 |
| FOW |
| 1-88(Taylor,M) 2-94(Marsh,G) 3-105(Border,A) 4-201(Boon,D) 5-272(Waugh,S) |
| 6-289(Healy,I) 7-299(Hughes,M) 8-391(Hohns,T) 9-421(Lawson,G) 10-424(Jones,D) |
| Bowler | O | M | R | W | wd | nb |
| Dilley,G | 31 | 3 | 123 | 2 | - | - |
| Jarvis,P | 23 | 4 | 82 | 0 | - | - |
| Fraser,A | 33 | 8 | 63 | 4 | - | - |
| Botham,I | 26 | 5 | 75 | 1 | - | - |
| Emburey,J | 29 | 5 | 61 | 2 | - | - |
| ENGLAND 1st Innings 242/10 All Out (Overs 96.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | lbw | b Lawson,G | 8 | 0 | 0 | 0 | 0 |
| Curtis,T | lbw | b Hughes,M | 41 | 0 | 0 | 0 | 0 |
| Gower,D* | lbw | b Alderman,T | 8 | 0 | 0 | 0 | 0 |
| Tavare,C | c Taylor,M | b Alderman,T | 2 | 0 | 0 | 0 | 0 |
| Barnett,K | c Healy,I | b Waugh,S | 10 | 0 | 0 | 0 | 0 |
| Botham,I | b Hughes,M | 46 | 0 | 0 | 0 | 0 | |
| Russell Jack+ | c Taylor,M | b Hohns,T | 42 | 0 | 0 | 0 | 0 |
| Emburey,J | c Boon,D | b Lawson,G | 26 | 0 | 0 | 0 | 0 |
| Fraser,A | run out | 12 | 0 | 0 | 0 | 0 | |
| Dilley,G | not out | 11 | 0 | 0 | 0 | 0 | |
| Jarvis,P | lbw | b Alderman,T | 22 | 0 | 0 | 0 | 0 |
| extras | (b1 lb2 w0 nb11) | 14 | |||||
| TOTAL | 10 wickets for | 242 |
| FOW |
| 1-17(Gooch,G) 2-42(Gower,D) 3-47(Tavare,C) 4-75(Curtis,T) 5-75(Barnett,K) |
| 6-171(Botham,I) 7-171(Russell Jack) 8-185(Fraser,A) 9-215(Emburey,J) |
| 10-242(Jarvis,P) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 26.3 | 6 | 61 | 3 | - | - |
| Lawson,G | 21 | 4 | 54 | 2 | - | - |
| Hughes,M | 22 | 4 | 68 | 2 | - | - |
| Waugh,S | 11 | 3 | 38 | 1 | - | - |
| Hohns,T | 16 | 8 | 18 | 1 | - | - |
| AUSTRALIA 2nd Innings 158/2 (Overs 65) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M | c Botham,I | b Gooch,G | 51 | 0 | 0 | 0 | 0 |
| Marsh,G | b Jarvis,P | 42 | 0 | 0 | 0 | 0 | |
| Boon,D | not out | 22 | 0 | 0 | 0 | 0 | |
| Healy,I+ | not out | 33 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb4 w0 nb2) | 10 | |||||
| TOTAL | 2 wickets for | 158 |
| FOW |
| 1-81(Marsh,G) 2-109(Taylor,M) |
| Bowler | O | M | R | W | wd | nb |
| Dilley,G | 10 | 4 | 27 | 0 | - | - |
| Jarvis,P | 6 | 1 | 20 | 1 | - | - |
| Fraser,A | 12 | 0 | 29 | 0 | - | - |
| Emburey,J | 20 | 8 | 37 | 0 | - | - |
| Gooch,G | 14 | 5 | 30 | 1 | - | - |
| Curtis,T | 3 | 0 | 7 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.