ENGLAND Vs AUSTRALIA
2-Innings Match Played At London (Lords) Eng, 22-Jun-1989, Test Cricket - The Ashes
AUSTRALIA Win Outright by 6 wkts
Round 1122
Toss won by ENGLAND
Umpires NT Plews, HD Bird
Player / Match Waugh, Stephen Rodger
 
ENGLAND 1st Innings 286/10 All Out (Overs 86.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G c Healy,I b Waugh,S 60 0 0 0 0
Broad Chris lbw b Alderman,T 18 0 0 0 0
Barnett,K c Boon,D b Hughes,M 14 0 0 0 0
Gatting,M c Boon,D b Hughes,M 0 0 0 0 0
Gower,D*   b Lawson,G 57 0 0 0 0
Smith,R c Hohns,T b Lawson,G 32 0 0 0 0
Emburey,J   b Alderman,T 0 0 0 0 0
Russell Jack+ not out   64 0 0 0 0
Foster,N c Jones,D b Hughes,M 16 0 0 0 0
Jarvis,P c Marsh,G b Hughes,M 6 0 0 0 0
Dilley,G c Border,A b Alderman,T 7 0 0 0 0
extras   (b0 lb9 w0 nb3) 12        
TOTAL   10 wickets for 286        
 
FOW
1-31(Broad Chris) 2-52(Barnett,K) 3-58(Gatting,M) 4-131(Gooch,G) 5-180(Gower,D)
6-185(Emburey,J) 7-191(Smith,R) 8-237(Foster,N) 9-253(Jarvis,P) 10-286(Dilley,G)
 
Bowler O M R W wd nb
Alderman,T 20.5 4 60 3 - -
Lawson,G 27 8 88 2 - -
Hughes,M 23 6 71 4 - -
Waugh,S 9 3 49 1 - -
Hohns,T 7 3 9 0 - -
 
AUSTRALIA 1st Innings 528/10 All Out (Overs 158)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marsh,G c Russell Jack b Dilley,G 3 0 0 0 0
Taylor,M lbw b Foster,N 62 0 0 0 0
Boon,D c Gooch,G b Dilley,G 94 0 0 0 0
Border,A* c Smith,R b Emburey,J 35 0 0 0 0
Jones,D lbw b Foster,N 27 0 0 0 0
Waugh,S not out   152 0 0 0 0
Healy,I+ c Russell Jack b Jarvis,P 3 0 0 0 0
Hughes,M c Gooch,G b Foster,N 30 0 0 0 0
Hohns,T   b Emburey,J 21 0 0 0 0
Lawson,G c Broad Chris b Emburey,J 74 0 0 0 0
Alderman,T lbw b Emburey,J 8 0 0 0 0
extras   (b0 lb11 w0 nb8) 19        
TOTAL   10 wickets for 528        
 
FOW
1-6(Marsh,G) 2-151(Taylor,M) 3-192(Boon,D) 4-221(Border,A) 5-235(Jones,D)
6-265(Healy,I) 7-331(Hughes,M) 8-381(Hohns,T) 9-511(Lawson,G) 10-528(Alderman,T)
 
Bowler O M R W wd nb
Dilley,G 34 3 141 2 - -
Foster,N 45 7 129 3 - -
Jarvis,P 31 3 150 1 - -
Emburey,J 42 12 88 4 - -
Gooch,G 6 2 9 0 - -
 
ENGLAND 2nd Innings 359/10 All Out (Overs 130)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Gooch,G lbw b Alderman,T 0 0 0 0 0
Broad Chris   b Lawson,G 20 0 0 0 0
Barnett,K c Jones,D b Alderman,T 3 0 0 0 0
Gatting,M lbw b Alderman,T 22 0 0 0 0
Gower,D* c Border,A b Hughes,M 106 0 0 0 0
Smith,R   b Alderman,T 96 0 0 0 0
Russell Jack+ c Boon,D b Lawson,G 29 0 0 0 0
Emburey,J not out   36 0 0 0 0
Foster,N lbw b Alderman,T 4 0 0 0 0
Jarvis,P lbw b Alderman,T 5 0 0 0 0
Dilley,G c Boon,D b Hughes,M 24 0 0 0 0
extras   (b6 lb6 w0 nb2) 14        
TOTAL   10 wickets for 359        
 
FOW
1-0(Gooch,G) 2-18(Barnett,K) 3-28(Broad Chris) 4-84(Gatting,M) 5-223(Gower,D)
6-274(Russell Jack) 7-300(Smith,R) 8-304(Foster,N) 9-314(Jarvis,P) 10-359(Dilley,G)
 
Bowler O M R W wd nb
Alderman,T 38 6 128 6 - -
Lawson,G 39 10 99 2 - -
Hughes,M 24 8 44 2 - -
Waugh,S 7 2 20 0 - -
Hohns,T 13 6 33 0 - -
Border,A 9 3 23 0 - -
 
AUSTRALIA 2nd Innings 119/4 (Overs 40.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Taylor,M c Gooch,G b Foster,N 27 0 0 0 0
Marsh,G   b Dilley,G 1 0 0 0 0
Boon,D not out   58 0 0 0 0
Border,A* c sub b Foster,N 1 0 0 0 0
Jones,D c Russell Jack b Foster,N 0 0 0 0 0
Waugh,S not out   21 0 0 0 0
extras   (b3 lb4 w0 nb4) 11        
TOTAL   4 wickets for 119        
 
FOW
1-9(Marsh,G) 2-51(Taylor,M) 3-61(Border,A) 4-67(Jones,D)
 
Bowler O M R W wd nb
Dilley,G 10 2 27 1 - -
Foster,N 18 3 39 3 - -
Jarvis,P 9.2 0 38 0 - -
Emburey,J 3 0 8 0 - -
 

The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.