| AUSTRALIA Vs ENGLAND |
| 2-Innings Match Played At Leeds (Headingley) Eng, 08-Jun-1989, Test Cricket - The Ashes |
| AUSTRALIA Win Outright by 210 runs |
| Round | 1121 |
| Toss won by | ENGLAND |
| Umpires | JW Holder, DR Shepherd |
| Player / Match | Alderman, Terence Michael |
| AUSTRALIA 1st Innings 601/7 Declared (Overs 178.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Marsh,G | lbw | b De Freitas,P | 16 | 0 | 0 | 0 | 0 |
| Taylor,M | lbw | b Foster,N | 136 | 0 | 0 | 0 | 0 |
| Boon,D | c Russell Jack | b Foster,N | 9 | 0 | 0 | 0 | 0 |
| Border,A* | c Foster,N | b De Freitas,P | 66 | 0 | 0 | 0 | 0 |
| Jones,D | c Russell Jack | b Newport,P | 79 | 0 | 0 | 0 | 0 |
| Waugh,S | not out | 177 | 0 | 0 | 0 | 0 | |
| Healy,I+ | c& | b Newport,P | 16 | 0 | 0 | 0 | 0 |
| Hughes,M | c Russell Jack | b Foster,N | 71 | 0 | 0 | 0 | 0 |
| Lawson,G | not out | 10 | 0 | 0 | 0 | 0 | |
| Campbell,G | dnb | - | |||||
| Alderman,T | dnb | - | |||||
| extras | (b0 lb13 w1 nb7) | 21 | |||||
| TOTAL | 7 wickets for | 601 |
| FOW |
| 1-44(Marsh,G) 2-57(Boon,D) 3-174(Border,A) 4-273(Taylor,M) 5-411(Jones,D) |
| 6-441(Healy,I) 7-588(Hughes,M) |
| Bowler | O | M | R | W | wd | nb |
| De Freitas,P | 45.3 | 8 | 140 | 2 | - | - |
| Foster,N | 46 | 14 | 109 | 3 | - | - |
| Newport,P | 39 | 5 | 153 | 2 | - | - |
| Pringle,D | 33 | 5 | 123 | 0 | - | - |
| Gooch,G | 9 | 1 | 31 | 0 | - | - |
| Barnett,K | 6 | 0 | 32 | 0 | - | - |
| ENGLAND 1st Innings 430/10 All Out (Overs 121.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | lbw | b Alderman,T | 13 | 0 | 0 | 0 | 0 |
| Broad Chris | b Hughes,M | 37 | 0 | 0 | 0 | 0 | |
| Barnett,K | lbw | b Alderman,T | 80 | 0 | 0 | 0 | 0 |
| Lamb,A | c Boon,D | b Alderman,T | 125 | 0 | 0 | 0 | 0 |
| Gower,D* | c Healy,I | b Lawson,G | 26 | 0 | 0 | 0 | 0 |
| Smith,R | lbw | b Alderman,T | 66 | 0 | 0 | 0 | 0 |
| Pringle,D | lbw | b Campbell,G | 6 | 0 | 0 | 0 | 0 |
| Newport,P | c Boon,D | b Lawson,G | 36 | 0 | 0 | 0 | 0 |
| Russell Jack+ | c Marsh,G | b Lawson,G | 15 | 0 | 0 | 0 | 0 |
| De Freitas,P | lbw | b Alderman,T | 1 | 0 | 0 | 0 | 0 |
| Foster,N | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb7 w1 nb10) | 23 | |||||
| TOTAL | 10 wickets for | 430 |
| FOW |
| 1-35(Gooch,G) 2-81(Broad Chris) 3-195(Barnett,K) 4-243(Gower,D) 5-323(Lamb,A) |
| 6-338(Pringle,D) 7-392(Smith,R) 8-421(Newport,P) 9-424(De Freitas,P) |
| 10-430(Russell Jack) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 37 | 7 | 107 | 5 | - | - |
| Lawson,G | 34.5 | 6 | 105 | 3 | - | - |
| Campbell,G | 14 | 0 | 82 | 1 | - | - |
| Hughes,M | 28 | 7 | 92 | 1 | - | - |
| Waugh,S | 6 | 2 | 27 | 0 | - | - |
| Border,A | 2 | 1 | 5 | 0 | - | - |
| AUSTRALIA 2nd Innings 230/3 Declared (Overs 54.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Taylor,M | c Broad Chris | b Pringle,D | 60 | 0 | 0 | 0 | 0 |
| Marsh,G | c Russell Jack | b Foster,N | 6 | 0 | 0 | 0 | 0 |
| Boon,D | lbw | b De Freitas,P | 43 | 0 | 0 | 0 | 0 |
| Border,A* | not out | 60 | 0 | 0 | 0 | 0 | |
| Jones,D | not out | 40 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb5 w9 nb5) | 21 | |||||
| TOTAL | 3 wickets for | 230 |
| FOW |
| 1-14(Marsh,G) 2-97(Taylor,M) 3-129(Boon,D) |
| Bowler | O | M | R | W | wd | nb |
| De Freitas,P | 18 | 2 | 76 | 1 | - | - |
| Foster,N | 19 | 4 | 65 | 1 | - | - |
| Newport,P | 5 | 2 | 22 | 0 | - | - |
| Pringle,D | 12.5 | 1 | 60 | 1 | - | - |
| ENGLAND 2nd Innings 191/10 All Out (Overs 55.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gooch,G | lbw | b Hughes,M | 68 | 0 | 0 | 0 | 0 |
| Broad Chris | lbw | b Alderman,T | 7 | 0 | 0 | 0 | 0 |
| Barnett,K | c Taylor,M | b Alderman,T | 34 | 0 | 0 | 0 | 0 |
| Lamb,A | c Boon,D | b Alderman,T | 4 | 0 | 0 | 0 | 0 |
| Gower,D* | c Healy,I | b Lawson,G | 34 | 0 | 0 | 0 | 0 |
| Smith,R | c Border,A | b Lawson,G | 0 | 0 | 0 | 0 | 0 |
| Pringle,D | c Border,A | b Alderman,T | 0 | 0 | 0 | 0 | 0 |
| Newport,P | c Marsh,G | b Alderman,T | 8 | 0 | 0 | 0 | 0 |
| Russell Jack+ | c Healy,I | b Hughes,M | 2 | 0 | 0 | 0 | 0 |
| De Freitas,P | b Hughes,M | 21 | 0 | 0 | 0 | 0 | |
| Foster,N | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb3 w0 nb5) | 12 | |||||
| TOTAL | 10 wickets for | 191 |
| FOW |
| 1-17(Broad Chris) 2-67(Barnett,K) 3-77(Lamb,A) 4-134(Gower,D) 5-134(Smith,R) |
| 6-153(Gooch,G) 7-153(Pringle,D) 8-166(Russell Jack) 9-170(Newport,P) |
| 10-191(De Freitas,P) |
| Bowler | O | M | R | W | wd | nb |
| Alderman,T | 20 | 7 | 44 | 5 | - | - |
| Lawson,G | 11 | 2 | 58 | 2 | - | - |
| Campbell,G | 10 | 0 | 42 | 0 | - | - |
| Hughes,M | 9.2 | 2 | 36 | 3 | - | - |
| Border,A | 5 | 3 | 4 | 0 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.