AUSTRALIA Vs ENGLAND
2-Innings Match Played At Melbourne (MCG) Aus, 15-Mar-1877, Test Cricket - The Ashes
AUSTRALIA Win Outright by 45 runs
Round 1
Toss won by AUSTRALIA
Umpires CA Reid, RB Terry
AUSTRALIA 1st Innings 245/9 All Out (Overs 169.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bannerman,C retired hurt   165 0 0 0 0
Thompson,N   b Hill,A 1 0 0 0 0
Horan,T c Hill,A b Shaw,A 12 0 0 0 0
Gregory,D* run out   1 0 0 0 0
Cooper,B   b Southerton,J 15 0 0 0 0
Midwinter,W (Aus) c Ulyett,G b Southerton,J 5 0 0 0 0
Gregory,E c Greenwood,A b Lillywhite,J 0 0 0 0 0
Blackham,J+   b Southerton,J 17 0 0 0 0
Garrett,T not out   18 0 0 0 0
Kendall,T c Southerton,J b Shaw,A 3 0 0 0 0
Hodges,J   b Shaw,A 0 0 0 0 0
extras   (b4 lb2 w2 nb0) 8        
TOTAL   9 wickets for 245        
FOW
1-2(Thompson,N) 2-40(Horan,T) 3-41(Gregory,D) 4-118(Cooper,B)
5-142(Midwinter,W (Aus)) 6-143(Gregory,E) 7-197(Blackham,J) 8-243(Kendall,T)
9-245(Hodges,J)
Bowler O M R W wd nb
Shaw,A 55.3 34 51 3 - -
Hill,A 23 10 42 1 - -
Ulyett,G 25 12 36 0 - -
Southerton,J 37 17 61 3 - -
Armitage,T 3 0 15 0 - -
Lillywhite,J 14 5 19 1 - -
Emmett,T 12 7 13 0 - -
ENGLAND 1st Innings 196/10 All Out (Overs 136.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Jupp,H lbw b Garrett,T 63 0 0 0 0
Selby,J+ c Cooper,B b Hodges,J 7 0 0 0 0
Charlwood,H c Blackham,J b Midwinter,W (Aus) 36 0 0 0 0
Ulyett,G lbw b Thompson,N 10 0 0 0 0
Greenwood,A c Gregory,E b Midwinter,W (Aus) 1 0 0 0 0
Armitage,T c Blackham,J b Midwinter,W (Aus) 9 0 0 0 0
Shaw,A   b Midwinter,W (Aus) 10 0 0 0 0
Emmett,T   b Midwinter,W (Aus) 8 0 0 0 0
Hill,A not out   35 0 0 0 0
Lillywhite,J*   c&b Kendall,T 10 0 0 0 0
Southerton,J c Cooper,B b Garrett,T 6 0 0 0 0
extras   (b0 lb1 w0 nb0) 1        
TOTAL   10 wickets for 196        
FOW
1-0(Jupp,H) 2-0(Selby,J) 3-0(Charlwood,H) 4-0(Ulyett,G) 5-0(Greenwood,A)
6-0(Armitage,T) 7-0(Shaw,A) 8-0(Emmett,T) 9-0(Lillywhite,J) 10-0(Southerton,J)
Bowler O M R W wd nb
Hodges,J 9 0 27 1 - -
Garrett,T 18.1 10 22 2 - -
Kendall,T 38 16 54 1 - -
Midwinter,W (Aus) 54 23 78 5 - -
Thompson,N 17 10 14 1 - -
AUSTRALIA 2nd Innings 104/10 All Out (Overs 68)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bannerman,C   b Ulyett,G 4 0 0 0 0
Thompson,N c Emmett,T b Shaw,A 7 0 0 0 0
Horan,T c Selby,J b Hill,A 20 0 0 0 0
Garrett,T c Emmett,T b Shaw,A 0 0 0 0 0
Cooper,B   b Shaw,A 3 0 0 0 0
Midwinter,W (Aus) c Southerton,J b Ulyett,G 17 0 0 0 0
Gregory,E c Emmett,T b Ulyett,G 11 0 0 0 0
Blackham,J+ lbw b Shaw,A 6 0 0 0 0
Gregory,D*   b Shaw,A 3 0 0 0 0
Kendall,T not out   17 0 0 0 0
Hodges,J   b Lillywhite,J 8 0 0 0 0
extras   (b5 lb3 w0 nb0) 8        
TOTAL   10 wickets for 104        
FOW
1-7(Bannerman,C) 2-27(Thompson,N) 3-31(Horan,T) 4-31(Garrett,T) 5-35(Cooper,B)
6-58(Gregory,E) 7-71(Blackham,J) 8-75(Midwinter,W (Aus)) 9-75(Gregory,D)
10-104(Hodges,J)
Bowler O M R W wd nb
Shaw,A 34 16 38 5 - -
Hill,A 14 6 18 1 - -
Ulyett,G 19 7 39 3 - -
Lillywhite,J 1 0 1 1 - -
ENGLAND 2nd Innings 108/10 All Out (Overs 66.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hill,A c Thompson,N b Kendall,T 0 0 0 0 0
Greenwood,A c Midwinter,W (Aus) b Kendall,T 5 0 0 0 0
Jupp,H lbw b Midwinter,W (Aus) 4 0 0 0 0
Charlwood,H   b Kendall,T 13 0 0 0 0
Selby,J+ c Horan,T b Hodges,J 38 0 0 0 0
Ulyett,G   b Kendall,T 24 0 0 0 0
Shaw,A st Blackham,J b Kendall,T 2 0 0 0 0
Armitage,T c Blackham,J b Kendall,T 3 0 0 0 0
Emmett,T   b Kendall,T 9 0 0 0 0
Lillywhite,J*   b Hodges,J 4 0 0 0 0
Southerton,J not out   1 0 0 0 0
extras   (b4 lb1 w0 nb0) 5        
TOTAL   10 wickets for 108        
FOW
1-0(Hill,A) 2-7(Greenwood,A) 3-20(Jupp,H) 4-22(Charlwood,H) 5-62(Ulyett,G)
6-68(Shaw,A) 7-92(Selby,J) 8-93(Armitage,T) 9-100(Lillywhite,J) 10-108(Emmett,T)
Bowler O M R W wd nb
Hodges,J 7 5 7 2 - -
Garrett,T 2 0 9 0 - -
Kendall,T 33.1 12 55 7 - -
Midwinter,W (Aus) 19 7 23 1 - -
Gregory,D 5 1 9 0 - -
The Ashes statistics web pages were generated by Cricket Statz Pro. www.cricketstatz.com Last updated 22-Feb-2012.