| Raymond (Ray) Russell Lindwall |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 29 | 17 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 43 | 7 | 795 | 100 Vs ENG 1947 | 22.08 | 102.41 | 4 | 1 | - | 0.00 | - | - | 5 | - | |
| Out Most By - Bedser,A(10) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | ENGLAND | Melbourne (MCG) Aus | 13-Feb-1959 |
| 19{b} | ENGLAND | Adelaide Aus | 30-Jan-1959 |
| 22* | ENGLAND | London (The Oval) Eng | 23-Aug-1956 |
| 6*,8{ct} | ENGLAND | Manchester (Old Trafford | 26-Jul-1956 |
| 0*,0* | ENGLAND | Leeds (Headingley) Eng | 12-Jul-1956 |
| 0{ct} | ENGLAND | Nottingham (Trent Bridge | 07-Jun-1956 |
| 2* | ENGLAND | Sydney (SCG) Aus | 25-Feb-1955 |
| 13{b},0{lb} | ENGLAND | Melbourne (MCG) Aus | 31-Dec-1954 |
| 19{ct},8{b} | ENGLAND | Sydney (SCG) Aus | 17-Dec-1954 |
| 64* | ENGLAND | Brisbane (Woolloongabba) | 26-Nov-1954 |
| 62{ct},12{ct} | ENGLAND | London (The Oval) Eng | 15-Aug-1953 |
| 9{b},dnb | ENGLAND | Leeds (Headingley) Eng | 23-Jul-1953 |
| 1{ct},4{b} | ENGLAND | Manchester (Old Trafford | 09-Jul-1953 |
| 9{b},50{b} | ENGLAND | London (Lords) Eng | 25-Jun-1953 |
| 0{ct},12{ct} | ENGLAND | Nottingham (Trent Bridge | 11-Jun-1953 |
| 21{ct},14{b} | ENGLAND | Melbourne (MCG) Aus | 23-Feb-1951 |
| 1{lb},31{ro} | ENGLAND | Adelaide Aus | 02-Feb-1951 |
| 1{lb} | ENGLAND | Sydney (SCG) Aus | 05-Jan-1951 |
| 8{lb},7{ct} | ENGLAND | Melbourne (MCG) Aus | 22-Dec-1950 |
| 41{ct},0* | ENGLAND | Brisbane (Woolloongabba) | 01-Dec-1950 |
| 9{ct} | ENGLAND | London (The Oval) Eng | 14-Aug-1948 |
| 77{ct},dnb | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1948 |
| 23{ct},dnb | ENGLAND | Manchester (Old Trafford | 08-Jul-1948 |
| 15{b},25{st} | ENGLAND | London (Lords) Eng | 24-Jun-1948 |
| 42{ct},dnb | ENGLAND | Nottingham (Trent Bridge | 10-Jun-1948 |
| 0{ct},dnb | ENGLAND | Sydney (SCG) Aus | 28-Feb-1947 |
| 20{ct},dnb | ENGLAND | Adelaide Aus | 31-Jan-1947 |
| 9{b},100{ct} | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1947 |
| 31{ct} | ENGLAND | Brisbane (Woolloongabba) | 29-Nov-1946 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 982.2 | 216 | 2559 | 114 | 7-63 Vs ENG 1947 | 22.45 | 6 | - | 2.61 | 51.70 | |||||
| Out Most - Compton,D(10) Evans Godfrey(10) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-36, 3-37 | ENGLAND | Melbourne (MCG) Aus | 13-Feb-1959 |
| 1-66, 2-70 | ENGLAND | Adelaide Aus | 30-Jan-1959 |
| 1-36, 1-29 | ENGLAND | London (The Oval) Eng | 23-Aug-1956 |
| 2-63 | ENGLAND | Manchester (Old Trafford | 26-Jul-1956 |
| 3-67 | ENGLAND | Leeds (Headingley) Eng | 12-Jul-1956 |
| 0-43 | ENGLAND | Nottingham (Trent Bridge | 07-Jun-1956 |
| 3-77 | ENGLAND | Sydney (SCG) Aus | 25-Feb-1955 |
| 1-59, 0-52 | ENGLAND | Melbourne (MCG) Aus | 31-Dec-1954 |
| 2-47, 3-69 | ENGLAND | Sydney (SCG) Aus | 17-Dec-1954 |
| 3-27, 2-50 | ENGLAND | Brisbane (Woolloongabba) | 26-Nov-1954 |
| 4-70, 0-46 | ENGLAND | London (The Oval) Eng | 15-Aug-1953 |
| 5-54, 3-104 | ENGLAND | Leeds (Headingley) Eng | 23-Jul-1953 |
| 2-30 | ENGLAND | Manchester (Old Trafford | 09-Jul-1953 |
| 5-66, 2-26 | ENGLAND | London (Lords) Eng | 25-Jun-1953 |
| 5-57, 0-37 | ENGLAND | Nottingham (Trent Bridge | 11-Jun-1953 |
| 3-77, 0-12 | ENGLAND | Melbourne (MCG) Aus | 23-Feb-1951 |
| 3-51, 0-35 | ENGLAND | Adelaide Aus | 02-Feb-1951 |
| 2-60, 0-12 | ENGLAND | Sydney (SCG) Aus | 05-Jan-1951 |
| 2-46, 3-29 | ENGLAND | Melbourne (MCG) Aus | 22-Dec-1950 |
| 0-1, 2-21 | ENGLAND | Brisbane (Woolloongabba) | 01-Dec-1950 |
| 6-20, 3-50 | ENGLAND | London (The Oval) Eng | 14-Aug-1948 |
| 2-79, 2-84 | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1948 |
| 4-99, 1-37 | ENGLAND | Manchester (Old Trafford | 08-Jul-1948 |
| 5-70, 3-61 | ENGLAND | London (Lords) Eng | 24-Jun-1948 |
| 1-30 | ENGLAND | Nottingham (Trent Bridge | 10-Jun-1948 |
| 7-63, 2-46 | ENGLAND | Sydney (SCG) Aus | 28-Feb-1947 |
| 4-52, 2-60 | ENGLAND | Adelaide Aus | 31-Jan-1947 |
| 2-64, 1-59 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1947 |
| 0-23 | ENGLAND | Brisbane (Woolloongabba) | 29-Nov-1946 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 31{ct} | 0-23 | ENGLAND | Brisbane (Woolloongabba) | 29-Nov-1946 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1946 | 1 | 1 | - | 31 | 31 | 31.00 | - | - | 12 | 4 | 23 | - | - | 0-23 | - | - | - | - | - |
| 1947 | 3 | 4 | - | 129 | 100 | 32.25 | 1 | - | 110.1 | 16 | 344 | 18 | 19.11 | 7-63 | - | 1 | 2 | - | - |
| 1948 | 5 | 6 | - | 191 | 77 | 31.83 | - | 1 | 222.5 | 57 | 530 | 27 | 19.63 | 6-20 | - | 2 | 3 | - | - |
| 1950 | 2 | 4 | 1 | 56 | 41 | 18.67 | - | - | 33 | 6 | 97 | 7 | 13.86 | 3-29 | - | - | 3 | - | - |
| 1951 | 3 | 5 | - | 68 | 31 | 13.60 | - | - | 66.3 | 4 | 247 | 8 | 30.88 | 3-51 | - | - | 1 | - | - |
| 1953 | 5 | 9 | - | 159 | 62 | 17.67 | - | 2 | 240.4 | 62 | 490 | 26 | 18.85 | 5-54 | - | 3 | 2 | - | - |
| 1954 | 3 | 5 | 1 | 104 | 64* | 26.00 | - | 1 | 110 | 23 | 304 | 11 | 27.64 | 3-27 | - | - | 2 | - | - |
| 1955 | 1 | 1 | 1 | 2 | 2* | - | - | - | 21 | 5 | 77 | 3 | 25.67 | 3-77 | - | - | - | - | - |
| 1956 | 4 | 6 | 4 | 36 | 22* | 18.00 | - | - | 100.1 | 29 | 238 | 7 | 34.00 | 3-67 | - | - | 2 | - | - |
| 1959 | 2 | 2 | - | 19 | 19 | 9.50 | - | - | 66 | 10 | 209 | 7 | 29.86 | 3-37 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 3 | 4 | - | 71 | 31 | 17.75 | - | - | 104.4 | 17 | 334 | 12 | 27.83 | 4-52 | - | - | 2 | - | - |
| Brisbane (Woolloongabba) | 3 | 4 | 2 | 136 | 64* | 68.00 | - | 1 | 51 | 14 | 122 | 7 | 17.43 | 3-27 | - | - | 2 | - | - |
| Leeds (Headingley) Eng | 3 | 4 | 2 | 86 | 77 | 43.00 | - | 1 | 186.4 | 56 | 388 | 15 | 25.87 | 5-54 | - | 1 | 5 | - | - |
| London (Lords) Eng | 2 | 4 | - | 99 | 50 | 24.75 | - | 1 | 92.4 | 23 | 223 | 15 | 14.87 | 5-66 | - | 2 | 1 | - | - |
| London (The Oval) Eng | 3 | 4 | 1 | 105 | 62 | 35.00 | - | 1 | 124.1 | 28 | 251 | 15 | 16.73 | 6-20 | - | 1 | 1 | - | - |
| Manchester (Old Trafford | 3 | 5 | 1 | 42 | 23 | 10.50 | - | - | 95.3 | 26 | 229 | 9 | 25.44 | 4-99 | - | - | - | - | - |
| Melbourne (MCG) Aus | 5 | 9 | - | 172 | 100 | 19.11 | 1 | - | 140 | 14 | 471 | 16 | 29.44 | 3-29 | - | - | 5 | - | - |
| Nottingham (Trent Bridge | 3 | 4 | - | 54 | 42 | 13.50 | - | - | 64.4 | 15 | 167 | 6 | 27.83 | 5-57 | - | 1 | - | - | - |
| Sydney (SCG) Aus | 4 | 5 | 1 | 30 | 19 | 7.50 | - | - | 123 | 23 | 374 | 19 | 19.68 | 7-63 | - | 1 | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 29 | 43 | 7 | 795 | 100 | 22.08 | 1 | 4 | 982.2 | 216 | 2559 | 114 | 22.45 | 7-63 | - | 6 | 17 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 29 | 43 | 7 | 795 | 100 | 22.08 | 1 | 4 | 982.2 | 216 | 2559 | 114 | 22.45 | 7-63 | - | 6 | 17 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 4 | - | 81 | 41 | 20.25 | - | - |
| 8 | 8 | 2 | 217 | 77 | 36.17 | - | 2 |
| 9 | 25 | 1 | 445 | 100 | 18.54 | 1 | 2 |
| 10 | 3 | 1 | 50 | 22* | 25.00 | - | - |
| 11 | 3 | 3 | 2 | 2* | - | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.