| Harold Larwood |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 15 | 12 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 22 | 2 | 386 | 98 Vs AUS 1933 | 19.30 | 129.40 | 2 | - | - | 0.00 | - | - | 3 | - | |
| Out Most By - Grimmett,C(6) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 98{ct},dnb | AUSTRALIA | Sydney (SCG) Aus | 23-Feb-1933 |
| 23{b},dnb | AUSTRALIA | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 3*,8{ct} | AUSTRALIA | Adelaide Aus | 13-Jan-1933 |
| 9{b},4{ct} | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1932 |
| 0{lb},dnb | AUSTRALIA | Sydney (SCG) Aus | 02-Dec-1932 |
| 19{lb},9{ct} | AUSTRALIA | London (The Oval) Eng | 16-Aug-1930 |
| 10*,dnb | AUSTRALIA | Leeds (Headingley) Eng | 11-Jul-1930 |
| 18{b},7{b} | AUSTRALIA | Nottingham (Trent Bridge | 13-Jun-1930 |
| 4{b},11{b} | AUSTRALIA | Melbourne (MCG) Aus | 08-Mar-1929 |
| 3{b},5{lb} | AUSTRALIA | Adelaide Aus | 01-Feb-1929 |
| 0{ct},dnb | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1928 |
| 43{ct},dnb | AUSTRALIA | Sydney (SCG) Aus | 14-Dec-1928 |
| 70{lb},37{ct} | AUSTRALIA | Brisbane (Exhibition) Au | 30-Nov-1928 |
| 0{ct},5{b} | AUSTRALIA | London (The Oval) Eng | 14-Aug-1926 |
| dnb | AUSTRALIA | London (Lords) Eng | 26-Jun-1926 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 675.3 | 120 | 1912 | 64 | 6-32 Vs AUS 1928 | 29.88 | 3 | 1 | 2.83 | 63.33 | |||||
| Out Most - Woodfull,W(7) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-98, 1-44 | AUSTRALIA | Sydney (SCG) Aus | 23-Feb-1933 |
| 4-101, 3-49 | AUSTRALIA | Brisbane (Woolloongabba) | 10-Feb-1933 |
| 3-55, 4-71 | AUSTRALIA | Adelaide Aus | 13-Jan-1933 |
| 2-52, 2-50 | AUSTRALIA | Melbourne (MCG) Aus | 30-Dec-1932 |
| 5-96, 5-28 | AUSTRALIA | Sydney (SCG) Aus | 02-Dec-1932 |
| 1-132 | AUSTRALIA | London (The Oval) Eng | 16-Aug-1930 |
| 1-139 | AUSTRALIA | Leeds (Headingley) Eng | 11-Jul-1930 |
| 1-12, 1-9 | AUSTRALIA | Nottingham (Trent Bridge | 13-Jun-1930 |
| 1-83, 0-81 | AUSTRALIA | Melbourne (MCG) Aus | 08-Mar-1929 |
| 1-92, 0-60 | AUSTRALIA | Adelaide Aus | 01-Feb-1929 |
| 3-127, 1-37 | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1928 |
| 3-77, 1-105 | AUSTRALIA | Sydney (SCG) Aus | 14-Dec-1928 |
| 6-32, 2-30 | AUSTRALIA | Brisbane (Exhibition) Au | 30-Nov-1928 |
| 3-82, 3-34 | AUSTRALIA | London (The Oval) Eng | 14-Aug-1926 |
| 2-99, 1-37 | AUSTRALIA | London (Lords) Eng | 26-Jun-1926 |
| 10WM | Vs | Ground | Date |
| 10-124 | AUSTRALIA | Sydney (SCG) Aus | 02-Dec-1932 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-99, 1-37 | AUSTRALIA | London (Lords) Eng | 26-Jun-1926 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1926 | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 95 | 19 | 252 | 9 | 28.00 | 3-34 | - | - | 1 | - | - |
| 1928 | 3 | 4 | - | 150 | 70 | 37.50 | - | 1 | 136 | 19 | 408 | 16 | 25.50 | 6-32 | - | 1 | 4 | - | - |
| 1929 | 2 | 4 | - | 23 | 11 | 5.75 | - | - | 123.1 | 22 | 316 | 2 | 158.00 | 1-83 | - | - | 2 | - | - |
| 1930 | 3 | 5 | 1 | 63 | 19 | 15.75 | - | - | 101 | 18 | 292 | 4 | 73.00 | 1-9 | - | - | 3 | - | - |
| 1932 | 2 | 3 | - | 13 | 9 | 4.33 | - | - | 84.3 | 13 | 226 | 14 | 16.14 | 5-28 | 1 | 2 | - | - | - |
| 1933 | 3 | 4 | 1 | 132 | 98 | 44.00 | - | 1 | 135.5 | 29 | 418 | 19 | 22.00 | 4-71 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 4 | 1 | 19 | 8 | 6.33 | - | - | 101 | 19 | 278 | 8 | 34.75 | 4-71 | - | - | 2 | - | - |
| Brisbane (Exhibition) Au | 1 | 2 | - | 107 | 70 | 53.50 | - | 1 | 21.4 | 4 | 62 | 8 | 7.75 | 6-32 | - | 1 | 4 | - | - |
| Brisbane (Woolloongabba) | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 48.3 | 10 | 150 | 7 | 21.43 | 4-101 | - | - | 1 | - | - |
| Leeds (Headingley) Eng | 1 | 1 | 1 | 10 | 10* | - | - | - | 33 | 3 | 139 | 1 | 139.00 | 1-139 | - | - | 2 | - | - |
| London (Lords) Eng | 1 | - | - | - | 0 | - | - | - | 47 | 5 | 136 | 3 | 45.33 | 2-99 | - | - | - | - | - |
| London (The Oval) Eng | 2 | 4 | - | 33 | 19 | 8.25 | - | - | 96 | 20 | 248 | 7 | 35.43 | 3-34 | - | - | 2 | - | - |
| Melbourne (MCG) Aus | 3 | 5 | - | 28 | 11 | 5.60 | - | - | 154.4 | 22 | 430 | 9 | 47.78 | 3-127 | - | - | - | - | - |
| Nottingham (Trent Bridge | 1 | 2 | - | 25 | 18 | 12.50 | - | - | 20 | 9 | 21 | 2 | 10.50 | 1-9 | - | - | - | - | - |
| Sydney (SCG) Aus | 3 | 3 | - | 141 | 98 | 47.00 | - | 1 | 153.4 | 28 | 448 | 19 | 23.58 | 5-28 | 1 | 2 | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 15 | 22 | 2 | 386 | 98 | 19.30 | - | 2 | 675.3 | 120 | 1912 | 64 | 29.88 | 6-32 | 1 | 3 | 12 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 15 | 22 | 2 | 386 | 98 | 19.30 | - | 2 | 675.3 | 120 | 1912 | 64 | 29.88 | 6-32 | 1 | 3 | 12 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 11 | 11 | 11.00 | - | - |
| 4 | 1 | - | 98 | 98 | 98.00 | - | 1 |
| 7 | 4 | - | 66 | 43 | 16.50 | - | - |
| 8 | 2 | - | 7 | 4 | 3.50 | - | - |
| 9 | 9 | - | 186 | 70 | 20.67 | - | 1 |
| 10 | 4 | 1 | 15 | 10* | 5.00 | - | - |
| 11 | 1 | 1 | 3 | 3* | - | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.