| Montague (Monty) Alfred Noble |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 39 | 26 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 68 | 6 | 1905 | 133 Vs ENG 1903 | 30.73 | 84.69% | 15 | 1 | - | 0.00 | - | - | 4 | - | |
| Out Most By - Rhodes,W(10) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{lb},55{ct} | ENGLAND | London (The Oval) Eng | 09-Aug-1909 |
| 17{b},13{b} | ENGLAND | Manchester (Old Trafford | 26-Jul-1909 |
| 3{b},31{ct} | ENGLAND | Leeds (Headingley) Eng | 01-Jul-1909 |
| 32{ct},dnb | ENGLAND | London (Lords) Eng | 14-Jun-1909 |
| 15{ct},11{ct} | ENGLAND | Birmingham (Edgbaston) E | 27-May-1909 |
| 35{b},34{lb} | ENGLAND | Sydney (SCG) Aus | 21-Feb-1908 |
| 48{b},10{b} | ENGLAND | Melbourne (MCG) Aus | 07-Feb-1908 |
| 15{ct},65{ct} | ENGLAND | Adelaide Aus | 10-Jan-1908 |
| 61{ct},64{b} | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1908 |
| 37{ct},27{b} | ENGLAND | Sydney (SCG) Aus | 13-Dec-1907 |
| 25{ct},3{b} | ENGLAND | London (The Oval) Eng | 14-Aug-1905 |
| 7{b},10{ct} | ENGLAND | Manchester (Old Trafford | 24-Jul-1905 |
| 2{ct},62{st} | ENGLAND | Leeds (Headingley) Eng | 03-Jul-1905 |
| 7{lb} | ENGLAND | London (Lords) Eng | 15-Jun-1905 |
| 50{ct},7{st} | ENGLAND | Nottingham (Trent Bridge | 29-May-1905 |
| 29{ct},19{st} | ENGLAND | Melbourne (MCG) Aus | 05-Mar-1904 |
| 6*,53* | ENGLAND | Sydney (SCG) Aus | 26-Feb-1904 |
| 59{st},65{ct} | ENGLAND | Adelaide Aus | 15-Jan-1904 |
| 0{ct},31* | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1904 |
| 133{ct},22{st} | ENGLAND | Sydney (SCG) Aus | 11-Dec-1903 |
| 52{ct},13{b} | ENGLAND | London (The Oval) Eng | 11-Aug-1902 |
| 2{ct},4{ct} | ENGLAND | Manchester (Old Trafford | 24-Jul-1902 |
| 47{ct},8{b} | ENGLAND | Sheffield (Bramall Lane) | 03-Jul-1902 |
| dnb | ENGLAND | London (Lords) Eng | 12-Jun-1902 |
| 3{st},dnb | ENGLAND | Birmingham (Edgbaston) E | 29-May-1902 |
| 7{lb},16{ct} | ENGLAND | Melbourne (MCG) Aus | 28-Feb-1902 |
| 56{lb},dnb | ENGLAND | Sydney (SCG) Aus | 14-Feb-1902 |
| 14{b},13{ro} | ENGLAND | Adelaide Aus | 17-Jan-1902 |
| 0{ct},16{lb} | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1902 |
| 2{st},14{ct} | ENGLAND | Sydney (SCG) Aus | 13-Dec-1901 |
| 9{b},69* | ENGLAND | London (The Oval) Eng | 14-Aug-1899 |
| 60*,89{ct} | ENGLAND | Manchester (Old Trafford | 17-Jul-1899 |
| 0{ro},0{ct} | ENGLAND | Leeds (Headingley) Eng | 29-Jun-1899 |
| 54{ct},dnb | ENGLAND | London (Lords) Eng | 15-Jun-1899 |
| 41{b},45{lb} | ENGLAND | Nottingham (Trent Bridge | 01-Jun-1899 |
| 31{ct},15* | ENGLAND | Sydney (SCG) Aus | 26-Feb-1898 |
| 4{ct},dnb | ENGLAND | Melbourne (MCG) Aus | 29-Jan-1898 |
| 39{b} | ENGLAND | Adelaide Aus | 14-Jan-1898 |
| 17{b} | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1898 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1179 | 349 | 2860 | 115 | 7-17 Vs ENG 1902 | 24.87 | 9 | 2 | 2.43 | 61.51 | |||||
| Out Most - Lilley,A(14) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-29 | ENGLAND | London (The Oval) Eng | 09-Aug-1909 |
| 0-11 | ENGLAND | Manchester (Old Trafford | 26-Jul-1909 |
| 0-22 | ENGLAND | Leeds (Headingley) Eng | 01-Jul-1909 |
| 3-42, 1-12 | ENGLAND | London (Lords) Eng | 14-Jun-1909 |
| 0-2 | ENGLAND | Birmingham (Edgbaston) E | 27-May-1909 |
| 1-62, 2-56 | ENGLAND | Sydney (SCG) Aus | 21-Feb-1908 |
| 3-11, 1-14 | ENGLAND | Melbourne (MCG) Aus | 07-Feb-1908 |
| 0-38, 0-14 | ENGLAND | Adelaide Aus | 10-Jan-1908 |
| 0-26, 2-41 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1908 |
| 0-14, 2-23 | ENGLAND | Sydney (SCG) Aus | 13-Dec-1907 |
| 0-51, 2-56 | ENGLAND | London (The Oval) Eng | 14-Aug-1905 |
| 2-33 | ENGLAND | Manchester (Old Trafford | 24-Jul-1905 |
| 1-59, 0-68 | ENGLAND | Leeds (Headingley) Eng | 03-Jul-1905 |
| 0-61, 1-31 | ENGLAND | London (Lords) Eng | 15-Jun-1905 |
| 0-19, 0-31 | ENGLAND | Nottingham (Trent Bridge | 29-May-1905 |
| 4-19, 0-19 | ENGLAND | Melbourne (MCG) Aus | 05-Mar-1904 |
| 7-100, 1-40 | ENGLAND | Sydney (SCG) Aus | 26-Feb-1904 |
| 1-10 | ENGLAND | Adelaide Aus | 15-Jan-1904 |
| 0-4 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1904 |
| 3-99, 0-37 | ENGLAND | Sydney (SCG) Aus | 11-Dec-1903 |
| 0-24, 0-11 | ENGLAND | London (The Oval) Eng | 11-Aug-1902 |
| 2-47, 0-10 | ENGLAND | Manchester (Old Trafford | 24-Jul-1902 |
| 5-51, 6-52 | ENGLAND | Sheffield (Bramall Lane) | 03-Jul-1902 |
| 0-0 | ENGLAND | London (Lords) Eng | 12-Jun-1902 |
| 1-112 | ENGLAND | Birmingham (Edgbaston) E | 29-May-1902 |
| 1-80, 6-98 | ENGLAND | Melbourne (MCG) Aus | 28-Feb-1902 |
| 3-78, 5-54 | ENGLAND | Sydney (SCG) Aus | 14-Feb-1902 |
| 3-58, 0-72 | ENGLAND | Adelaide Aus | 17-Jan-1902 |
| 7-17, 6-60 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1902 |
| 1-91 | ENGLAND | Sydney (SCG) Aus | 13-Dec-1901 |
| 2-96 | ENGLAND | London (The Oval) Eng | 14-Aug-1899 |
| 3-85 | ENGLAND | Manchester (Old Trafford | 17-Jul-1899 |
| 3-82, 0-8 | ENGLAND | Leeds (Headingley) Eng | 29-Jun-1899 |
| 1-39, 2-37 | ENGLAND | London (Lords) Eng | 15-Jun-1899 |
| 2-36, 0-23 | ENGLAND | Nottingham (Trent Bridge | 01-Jun-1899 |
| 1-57, 1-34 | ENGLAND | Sydney (SCG) Aus | 26-Feb-1898 |
| 1-21, 1-31 | ENGLAND | Melbourne (MCG) Aus | 29-Jan-1898 |
| 3-78, 5-84 | ENGLAND | Adelaide Aus | 14-Jan-1898 |
| 1-31, 6-49 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1898 |
| 10WM | Vs | Ground | Date |
| 11-103 | ENGLAND | Sheffield (Bramall Lane) | 03-Jul-1902 |
| 13-77 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1902 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 17{b} | 1-31, 6-49 | ENGLAND | Melbourne (MCG) Aus | 01-Jan-1898 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1898 | 4 | 5 | 1 | 106 | 39 | 26.50 | - | - | 150.5 | 33 | 385 | 19 | 20.26 | 6-49 | - | 2 | 2 | - | - |
| 1899 | 5 | 9 | 2 | 367 | 89 | 52.43 | - | 4 | 180.2 | 73 | 406 | 13 | 31.23 | 3-82 | - | - | 2 | - | - |
| 1901 | 1 | 2 | - | 16 | 14 | 8.00 | - | - | 33 | 17 | 91 | 1 | 91.00 | 1-91 | - | - | - | - | - |
| 1902 | 9 | 14 | - | 251 | 56 | 17.93 | - | 2 | 324 | 92 | 824 | 45 | 18.31 | 7-17 | 2 | 6 | 6 | - | - |
| 1903 | 1 | 2 | - | 155 | 133 | 77.50 | 1 | - | 46 | 10 | 136 | 3 | 45.33 | 3-99 | - | - | 3 | - | - |
| 1904 | 4 | 8 | 3 | 262 | 65 | 52.40 | - | 3 | 90.1 | 31 | 192 | 13 | 14.77 | 7-100 | - | 1 | 4 | - | - |
| 1905 | 5 | 9 | - | 173 | 62 | 19.22 | - | 2 | 148.2 | 37 | 409 | 6 | 68.17 | 2-33 | - | - | 4 | - | - |
| 1907 | 1 | 2 | - | 64 | 37 | 32.00 | - | - | 21 | 2 | 37 | 2 | 18.50 | 2-23 | - | - | 3 | - | - |
| 1908 | 4 | 8 | - | 332 | 65 | 41.50 | - | 3 | 126 | 36 | 262 | 9 | 29.11 | 3-11 | - | - | 2 | - | - |
| 1909 | 5 | 9 | - | 179 | 55 | 19.89 | - | 1 | 59.2 | 18 | 118 | 4 | 29.50 | 3-42 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 4 | 7 | - | 270 | 65 | 38.57 | - | 3 | 132.5 | 34 | 354 | 12 | 29.50 | 5-84 | - | 1 | 3 | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | - | 29 | 15 | 9.67 | - | - | 45 | 15 | 114 | 1 | 114.00 | 1-112 | - | - | - | - | - |
| Leeds (Headingley) Eng | 3 | 6 | - | 98 | 62 | 16.33 | - | 1 | 101 | 32 | 239 | 4 | 59.75 | 3-82 | - | - | 2 | - | - |
| London (Lords) Eng | 4 | 3 | - | 93 | 54 | 31.00 | - | 1 | 113 | 42 | 222 | 8 | 27.75 | 3-42 | - | - | 2 | - | - |
| London (The Oval) Eng | 4 | 8 | 1 | 228 | 69* | 32.57 | - | 3 | 88.1 | 25 | 267 | 4 | 66.75 | 2-56 | - | - | 3 | - | - |
| Manchester (Old Trafford | 4 | 8 | 1 | 202 | 89 | 28.86 | - | 2 | 90.5 | 35 | 186 | 7 | 26.57 | 3-85 | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 8 | 14 | 1 | 322 | 64 | 24.77 | - | 2 | 220.4 | 55 | 521 | 39 | 13.36 | 7-17 | 1 | 4 | 4 | - | - |
| Nottingham (Trent Bridge | 2 | 4 | - | 143 | 50 | 35.75 | - | 1 | 37 | 10 | 109 | 2 | 54.50 | 2-36 | - | - | 1 | - | - |
| Sheffield (Bramall Lane) | 1 | 2 | - | 55 | 47 | 27.50 | - | - | 40 | 10 | 103 | 11 | 9.36 | 6-52 | 1 | 2 | - | - | - |
| Sydney (SCG) Aus | 7 | 13 | 3 | 465 | 133 | 46.50 | 1 | 2 | 310.3 | 91 | 745 | 27 | 27.59 | 7-100 | - | 2 | 10 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 39 | 68 | 6 | 1905 | 133 | 30.73 | 1 | 15 | 1179 | 349 | 2860 | 115 | 24.87 | 7-17 | 2 | 9 | 26 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 39 | 68 | 6 | 1905 | 133 | 30.73 | 1 | 15 | 1179 | 349 | 2860 | 115 | 24.87 | 7-17 | 2 | 9 | 26 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 11 | - | 423 | 89 | 38.45 | - | 3 |
| 3 | 6 | 1 | 174 | 69* | 34.80 | - | 2 |
| 4 | 22 | 1 | 654 | 133 | 31.14 | 1 | 5 |
| 5 | 13 | 2 | 364 | 60* | 33.09 | - | 5 |
| 6 | 8 | 1 | 134 | 47 | 19.14 | - | - |
| 7 | 4 | - | 101 | 39 | 25.25 | - | - |
| 8 | 2 | 1 | 25 | 19 | 25.00 | - | - |
| 9 | 2 | - | 30 | 16 | 15.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.