| Brett Lee |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 13 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 16 | 3 | 269 | 47 Vs ENG 2005 | 20.69 | 90.93% | - | - | 380 | 70.79 | 36 | 5 | 3 | - | |
| Out Most By - Jones,SP(2) Caddick,A(2) Hoggard,MJ(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 6{ct},dnb | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 26*,47{ct} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 1{ct},18* | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 6{ct},43* | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 3{ct},8{ro} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 0{ct},46{ct} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| dnb,dnb | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 41{ct} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 0{ct},dnb | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 4{ct} | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 20{b} | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 0{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 456.4 | 69 | 1854 | 42 | 4-82 Vs ENG 2005 | 44.14 | - | - | 4.06 | 65.24 | |||||
| Out Most - Trescothick,ME(5) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-94, 0-88 | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 1-131, 3-51 | AUSTRALIA | Nottingham (Trent Bridge | 25-Aug-2005 |
| 4-100, 1-60 | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 1-111, 4-82 | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 3-47, 2-58 | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 2-97, 3-132 | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 2-70, 1-87 | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 3-78, 2-72 | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 0-43, 1-30 | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 2-103, 0-65 | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 1-30, 1-30 | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 1-46, 1-41 | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 0-71, 2-37 | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | 0-71, 2-37 | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 5 | 4 | - | 24 | 20 | 6.00 | - | - | 120.5 | 18 | 496 | 9 | 55.11 | 2-37 | - | - | - | - | - |
| 2002 | 2 | 1 | - | 41 | 41 | 41.00 | - | - | 82.1 | 12 | 307 | 8 | 38.38 | 3-78 | - | - | - | - | - |
| 2003 | 1 | 2 | - | 46 | 46 | 23.00 | - | - | 62.3 | 14 | 229 | 5 | 45.80 | 3-132 | - | - | - | - | - |
| 2005 | 5 | 9 | 3 | 158 | 47 | 26.33 | - | - | 191.1 | 25 | 822 | 20 | 41.10 | 4-82 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Birmingham (Edgbaston) E | 2 | 3 | 1 | 49 | 43* | 24.50 | - | - | 54 | 4 | 301 | 7 | 43.00 | 4-82 | - | - | 1 | - | - |
| Leeds (Headingley) Eng | 1 | 1 | - | - | 0 | 0.00 | - | - | 38 | 7 | 168 | 2 | 84.00 | 2-103 | - | - | - | - | - |
| London (Kennington) Eng | 1 | - | - | - | 0 | - | - | - | 24 | 4 | 73 | 1 | 73.00 | 1-30 | - | - | - | - | - |
| London (Lords) Eng | 2 | 3 | - | 31 | 20 | 10.33 | - | - | 55.1 | 12 | 192 | 7 | 27.43 | 3-47 | - | - | 1 | - | - |
| London (The Oval) Eng | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 43 | 7 | 182 | 1 | 182.00 | 1-94 | - | - | - | - | - |
| Manchester (Old Trafford | 1 | 2 | 1 | 19 | 18* | 19.00 | - | - | 39 | 6 | 160 | 5 | 32.00 | 4-100 | - | - | - | - | - |
| Melbourne (MCG) Aus | 1 | - | - | - | 0 | - | - | - | 44 | 8 | 157 | 3 | 52.33 | 2-70 | - | - | - | - | - |
| Nottingham (Trent Bridge | 2 | 3 | 1 | 77 | 47 | 38.50 | - | - | 58.5 | 3 | 242 | 6 | 40.33 | 3-51 | - | - | - | - | - |
| Perth (WACA) Aus | 1 | 1 | - | 41 | 41 | 41.00 | - | - | 38.1 | 4 | 150 | 5 | 30.00 | 3-78 | - | - | - | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 46 | 46 | 23.00 | - | - | 62.3 | 14 | 229 | 5 | 45.80 | 3-132 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 13 | 16 | 3 | 269 | 47 | 20.69 | - | - | 456.4 | 69 | 1854 | 42 | 44.14 | 4-82 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 13 | 15 | 2 | 243 | 47 | 18.69 | - | - | 444.4 | 69 | 1803 | 39 | 46.23 | 4-82 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 9 | 13 | 1 | 207 | 47 | 17.25 | - | - |
| 10 | 3 | 2 | 62 | 43* | 62.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.