| Stuart Charles Glyndwr MacGill |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 6 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | - | 71 | 43 Vs ENG 1998 | 8.88 | 162.16 | - | - | 131 | 54.20 | 7 | - | 3 | - | |
| Out Most By - Such,P(2) Gough,D(2) Mullally,A(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ct},1{b} | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| dnb,dnb | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 0{b},6{ct} | ENGLAND | Sydney (SCG) Aus | 02-Jan-1999 |
| 43{ct},0{b} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1998 |
| 0{b} | ENGLAND | Adelaide Aus | 11-Dec-1998 |
| 20{ct} | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 354.2 | 69 | 963 | 39 | 7-50 Vs ENG 1999 | 24.69 | 3 | 1 | 2.72 | 54.51 | |||||
| Out Most - Stewart,A(4) Hick,G(4) Gough,D(4) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-106, 3-120 | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 2-108, 5-152 | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 5-57, 7-50 | ENGLAND | Sydney (SCG) Aus | 02-Jan-1999 |
| 4-61, 3-81 | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1998 |
| 4-53, 0-55 | ENGLAND | Adelaide Aus | 11-Dec-1998 |
| 1-69, 3-51 | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 10WM | Vs | Ground | Date |
| 12-107 | ENGLAND | Sydney (SCG) Aus | 02-Jan-1999 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 20{ct} | 1-69, 3-51 | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1998 | 3 | 4 | - | 63 | 43 | 15.75 | - | - | 145 | 27 | 370 | 15 | 24.67 | 4-53 | - | - | 3 | - | - |
| 1999 | 1 | 2 | - | 6 | 6 | 3.00 | - | - | 40.2 | 6 | 107 | 12 | 8.92 | 7-50 | 1 | 2 | 3 | - | - |
| 2002 | 1 | - | - | - | 0 | - | - | - | 84 | 20 | 260 | 7 | 37.14 | 5-152 | - | 1 | - | - | - |
| 2003 | 1 | 2 | - | 2 | 1 | 1.00 | - | - | 85 | 16 | 226 | 5 | 45.20 | 3-120 | - | - | - | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 1 | - | - | 0 | 0.00 | - | - | 53 | 14 | 108 | 4 | 27.00 | 4-53 | - | - | - | - | - |
| Brisbane (Woolloongabba) | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 46 | 8 | 120 | 4 | 30.00 | 3-51 | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 2 | 2 | - | 43 | 43 | 21.50 | - | - | 130 | 25 | 402 | 14 | 28.71 | 5-152 | - | 1 | 2 | - | - |
| Sydney (SCG) Aus | 2 | 4 | - | 8 | 6 | 2.00 | - | - | 125.2 | 22 | 333 | 17 | 19.59 | 7-50 | 1 | 2 | 3 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 6 | 8 | - | 71 | 43 | 8.88 | - | - | 354.2 | 69 | 963 | 39 | 24.69 | 7-50 | 1 | 3 | 6 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 6 | 8 | - | 71 | 43 | 8.88 | - | - | 354.2 | 69 | 963 | 39 | 24.69 | 7-50 | 1 | 3 | 6 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 9 | 3 | - | 6 | 6 | 2.00 | - | - |
| 10 | 3 | - | 63 | 43 | 21.00 | - | - |
| 11 | 2 | - | 2 | 1 | 1.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.