| Mark Alan Butcher |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 20 | 23 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 40 | 1 | 1287 | 173* Vs AUS 2001 | 33.00 | 90.70% | 4 | 3 | 2139 | 48.29 | 127 | 1 | 3 | - | |
| Out Most By - McGrath,G(9) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 124{b},34{ct} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| 25{lb},6{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-2002 |
| 9{ro},0{lb} | AUSTRALIA | Perth (WACA) Aus | 29-Nov-2002 |
| 22{ct},4{lb} | AUSTRALIA | Adelaide Aus | 21-Nov-2002 |
| 54{ct},40{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 25{ct},14{ct} | AUSTRALIA | London (Kennington) Eng | 23-Aug-2001 |
| 47{ro},173* | AUSTRALIA | Leeds (Headingley) Eng | 16-Aug-2001 |
| 13{ct},1{lb} | AUSTRALIA | Nottingham (Trent Bridge | 02-Aug-2001 |
| 21{ct},83{ct} | AUSTRALIA | London (Lords) Eng | 19-Jul-2001 |
| 38{ct},41{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 36{lb},27{st} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1999 |
| 0{ct},14{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1998 |
| 6{lb},19{ct} | AUSTRALIA | Adelaide Aus | 11-Dec-1998 |
| 0{ct},1{ct} | AUSTRALIA | Perth (WACA) Aus | 28-Nov-1998 |
| 116{ct},40{lb} | AUSTRALIA | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 5{b},13{lb} | AUSTRALIA | London (The Oval) Eng | 21-Aug-1997 |
| 24{ct},19{ct} | AUSTRALIA | Leeds (Headingley) Eng | 24-Jul-1997 |
| 51{st},28{ct} | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 5{ct},87{b} | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 8{ct},14{lb} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 41 | 7 | 181 | 4 | 4-42 Vs AUS 2001 | 45.25 | - | - | 4.41 | 61.50 | |||||
| Out Most - Warne,S(1) Martyn,D(1) Gillespie,J(1) Lee,B(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-52 | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-2002 |
| 0-40 | AUSTRALIA | Perth (WACA) Aus | 29-Nov-2002 |
| 0-12 | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 0-2 | AUSTRALIA | London (Kennington) Eng | 23-Aug-2001 |
| 0-7 | AUSTRALIA | Leeds (Headingley) Eng | 16-Aug-2001 |
| 0-12 | AUSTRALIA | London (Lords) Eng | 19-Jul-2001 |
| 4-42 | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 0-14 | AUSTRALIA | Leeds (Headingley) Eng | 24-Jul-1997 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ct},14{lb} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997 | 5 | 10 | - | 254 | 87 | 25.40 | - | 2 | 2 | - | 14 | - | - | 0-14 | - | - | 8 | - | - |
| 1998 | 4 | 8 | - | 196 | 116 | 24.50 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - |
| 1999 | 1 | 2 | - | 63 | 36 | 31.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2001 | 5 | 10 | 1 | 456 | 173* | 50.67 | 1 | 1 | 14 | 4 | 63 | 4 | 15.75 | 4-42 | - | - | 4 | - | - |
| 2002 | 4 | 8 | - | 160 | 54 | 20.00 | - | 1 | 25 | 3 | 104 | - | - | 0-12 | - | - | 4 | - | - |
| 2003 | 1 | 2 | - | 158 | 124 | 79.00 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 4 | - | 51 | 22 | 12.75 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Birmingham (Edgbaston) E | 2 | 4 | - | 101 | 41 | 25.25 | - | - | 9 | 3 | 42 | 4 | 10.50 | 4-42 | - | - | 4 | - | - |
| Brisbane (Woolloongabba) | 2 | 4 | - | 250 | 116 | 62.50 | 1 | 1 | 2 | - | 12 | - | - | 0-12 | - | - | 4 | - | - |
| Leeds (Headingley) Eng | 2 | 4 | 1 | 263 | 173* | 87.67 | 1 | - | 3 | - | 21 | - | - | 0-7 | - | - | - | - | - |
| London (Kennington) Eng | 1 | 2 | - | 39 | 25 | 19.50 | - | - | 1 | - | 2 | - | - | 0-2 | - | - | - | - | - |
| London (Lords) Eng | 2 | 4 | - | 196 | 87 | 49.00 | - | 2 | 3 | 1 | 12 | - | - | 0-12 | - | - | 2 | - | - |
| London (The Oval) Eng | 1 | 2 | - | 18 | 13 | 9.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 79 | 51 | 39.50 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Melbourne (MCG) Aus | 2 | 4 | - | 45 | 25 | 11.25 | - | - | 13 | 2 | 52 | - | - | 0-52 | - | - | 1 | - | - |
| Nottingham (Trent Bridge | 1 | 2 | - | 14 | 13 | 7.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Perth (WACA) Aus | 2 | 4 | - | 10 | 9 | 2.50 | - | - | 10 | 1 | 40 | - | - | 0-40 | - | - | 2 | - | - |
| Sydney (SCG) Aus | 2 | 4 | - | 221 | 124 | 55.25 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 20 | 40 | 1 | 1287 | 173* | 33.00 | 3 | 4 | 41 | 7 | 181 | 4 | 45.25 | 4-42 | - | - | 23 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 20 | 40 | 1 | 1287 | 173* | 33.00 | 3 | 4 | 41 | 7 | 181 | 4 | 45.25 | 4-42 | - | - | 23 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 18 | - | 499 | 116 | 27.72 | 1 | 2 |
| 3 | 20 | 1 | 766 | 173* | 40.32 | 2 | 2 |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 1 | - | 22 | 22 | 22.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.