| Jason Neil Gillespie |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 18 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 22 | 7 | 191 | 31* Vs ENG 2003 | 12.73 | 78.77% | - | - | 440 | 30.45 | 17 | 2 | 5 | - | |
| Out Most By - Gough,D(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 7{lb},0{lb} | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 1{lb},13{b} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 31*,3* | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| dnb,dnb | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 27{b} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 0* | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 0*,dnb | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 5{ct},dnb | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 27* | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 9{b} | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 0{lb} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 11{ct} | ENGLAND | Perth (WACA) Aus | 28-Nov-1998 |
| 18*,4{ct} | ENGLAND | Nottingham (Trent Bridge | 07-Aug-1997 |
| 3{b} | ENGLAND | Leeds (Headingley) Eng | 24-Jul-1997 |
| 0{ct},28* | ENGLAND | Manchester (Old Trafford | 03-Jul-1997 |
| 4{lb},0{ro} | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 537.5 | 123 | 1887 | 65 | 7-37 Vs ENG 1997 | 29.03 | 3 | - | 3.51 | 49.65 | |||||
| Out Most - Trescothick,ME(7) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-114, 0-23 | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 2-91, 0-24 | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 0-30, 0-18 | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 1-62, 1-70 | ENGLAND | Sydney (SCG) Aus | 02-Jan-2003 |
| 4-25, 3-71 | ENGLAND | Melbourne (MCG) Aus | 26-Dec-2002 |
| 2-43, 1-35 | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 4-78, 1-44 | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 2-51, 1-13 | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 0-96, 0-38 | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 0-76, 2-94 | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 2-59, 3-61 | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 2-56, 5-53 | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 2-67, 3-52 | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 2-23, 5-88 | ENGLAND | Perth (WACA) Aus | 28-Nov-1998 |
| 0-47, 3-65 | ENGLAND | Nottingham (Trent Bridge | 07-Aug-1997 |
| 7-37, 2-65 | ENGLAND | Leeds (Headingley) Eng | 24-Jul-1997 |
| 0-39, 3-31 | ENGLAND | Manchester (Old Trafford | 03-Jul-1997 |
| 1-48 | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{lb},0{ro} | 1-48 | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997 | 4 | 7 | 2 | 57 | 28* | 11.40 | - | - | 91.4 | 20 | 332 | 16 | 20.75 | 7-37 | - | 1 | 3 | - | - |
| 1998 | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 22.2 | 2 | 111 | 7 | 15.86 | 5-88 | - | 1 | - | - | - |
| 2001 | 5 | 4 | 1 | 41 | 27* | 13.67 | - | - | 174 | 42 | 652 | 19 | 34.32 | 5-53 | - | 1 | 2 | - | - |
| 2002 | 4 | 3 | 2 | 27 | 27 | 27.00 | - | - | 136.2 | 39 | 360 | 18 | 20.00 | 4-25 | - | - | - | - | - |
| 2003 | 1 | 2 | 2 | 34 | 31* | - | - | - | 45.3 | 14 | 132 | 2 | 66.00 | 1-62 | - | - | - | - | - |
| 2005 | 3 | 5 | - | 21 | 13 | 4.20 | - | - | 68 | 6 | 300 | 3 | 100.00 | 2-91 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 1 | 1 | - | 0* | - | - | - | 38.5 | 9 | 122 | 5 | 24.40 | 4-78 | - | - | - | - | - |
| Birmingham (Edgbaston) E | 3 | 5 | - | 11 | 7 | 2.20 | - | - | 69 | 9 | 282 | 8 | 35.25 | 3-52 | - | - | 1 | - | - |
| Brisbane (Woolloongabba) | 1 | 1 | 1 | - | 0* | - | - | - | 24 | 5 | 64 | 3 | 21.33 | 2-51 | - | - | - | - | - |
| Leeds (Headingley) Eng | 2 | 2 | - | 8 | 5 | 4.00 | - | - | 84.4 | 19 | 272 | 11 | 24.73 | 7-37 | - | 1 | 2 | - | - |
| London (Kennington) Eng | 1 | - | - | - | 0 | - | - | - | 32 | 8 | 134 | - | - | 0-38 | - | - | 1 | - | - |
| London (Lords) Eng | 2 | 3 | - | 23 | 13 | 7.67 | - | - | 48 | 11 | 157 | 7 | 22.43 | 5-53 | - | 1 | 1 | - | - |
| Manchester (Old Trafford | 2 | 3 | 1 | 28 | 28* | 14.00 | - | - | 49 | 9 | 207 | 4 | 51.75 | 3-31 | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 1 | - | - | - | 0 | - | - | - | 41.1 | 13 | 96 | 7 | 13.71 | 4-25 | - | - | - | - | - |
| Nottingham (Trent Bridge | 2 | 3 | 2 | 49 | 27* | 49.00 | - | - | 51 | 12 | 232 | 8 | 29.00 | 3-61 | - | - | - | - | - |
| Perth (WACA) Aus | 2 | 2 | - | 38 | 27 | 19.00 | - | - | 54.4 | 14 | 189 | 10 | 18.90 | 5-88 | - | 1 | - | - | - |
| Sydney (SCG) Aus | 1 | 2 | 2 | 34 | 31* | - | - | - | 45.3 | 14 | 132 | 2 | 66.00 | 1-62 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 18 | 22 | 7 | 191 | 31* | 12.73 | - | - | 537.5 | 123 | 1887 | 65 | 29.03 | 7-37 | - | 3 | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 18 | 22 | 7 | 191 | 31* | 12.73 | - | - | 537.5 | 123 | 1887 | 65 | 29.03 | 7-37 | - | 3 | 6 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 11 | 11 | 11.00 | - | - |
| 8 | 3 | - | 4 | 4 | 1.33 | - | - |
| 10 | 18 | 7 | 176 | 31* | 16.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.