| RobertDamien Bale Croft |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 7 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 1 | 105 | 24 Vs AUS 1997 | 9.55 | 84.23% | - | - | 87 | 34.48 | 3 | - | 1 | - | |
| Out Most By - McGrath,G(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3{ct},0{b} | AUSTRALIA | Nottingham (Trent Bridge | 02-Aug-2001 |
| 23{b},4* | AUSTRALIA | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 18{ct},6{ct} | AUSTRALIA | Nottingham (Trent Bridge | 07-Aug-1997 |
| 6{ct},5{ct} | AUSTRALIA | Leeds (Headingley) Eng | 24-Jul-1997 |
| 7{ct},7{ct} | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 2{ct} | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 24{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 207.5 | 49 | 575 | 11 | 3-125 Vs AUS 1997 | 52.27 | - | - | 2.77 | 113.3 | |||||
| Out Most - Blewett,G(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-2, 1-8 | AUSTRALIA | Nottingham (Trent Bridge | 02-Aug-2001 |
| 1-55, 1-71 | AUSTRALIA | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 0-43, 2-74 | AUSTRALIA | Nottingham (Trent Bridge | 07-Aug-1997 |
| 0-49 | AUSTRALIA | Leeds (Headingley) Eng | 24-Jul-1997 |
| 0-13, 2-105 | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 1-30 | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 3-125 | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 24{ct} | 3-125 | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997 | 5 | 8 | - | 75 | 24 | 9.38 | - | - | 161.5 | 41 | 439 | 8 | 54.88 | 3-125 | - | - | 1 | - | - |
| 1998 | 1 | 2 | 1 | 27 | 23 | 27.00 | - | - | 43 | 8 | 126 | 2 | 63.00 | 1-55 | - | - | - | - | - |
| 2001 | 1 | 2 | - | 3 | 3 | 1.50 | - | - | 3 | - | 10 | 1 | 10.00 | 1-8 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Birmingham (Edgbaston) E | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 43 | 10 | 125 | 3 | 41.67 | 3-125 | - | - | 1 | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | 1 | 27 | 23 | 27.00 | - | - | 43 | 8 | 126 | 2 | 63.00 | 1-55 | - | - | - | - | - |
| Leeds (Headingley) Eng | 1 | 2 | - | 11 | 6 | 5.50 | - | - | 18 | 1 | 49 | - | - | 0-49 | - | - | - | - | - |
| London (Lords) Eng | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 12 | 5 | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 14 | 7 | 7.00 | - | - | 43 | 12 | 118 | 2 | 59.00 | 2-105 | - | - | - | - | - |
| Nottingham (Trent Bridge | 2 | 4 | - | 27 | 18 | 6.75 | - | - | 48.5 | 13 | 127 | 3 | 42.33 | 2-74 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 7 | 12 | 1 | 105 | 24 | 9.55 | - | - | 207.5 | 49 | 575 | 11 | 52.27 | 3-125 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 7 | 12 | 1 | 105 | 24 | 9.55 | - | - | 207.5 | 49 | 575 | 11 | 52.27 | 3-125 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 8 | 1 | 91 | 24 | 13.00 | - | - |
| 9 | 4 | - | 14 | 6 | 3.50 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.