| Damien William Fleming |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 7 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | 1 | 135 | 71* Vs ENG 1998 | 16.88 | 73.72% | 1 | - | 164 | 57.93 | 15 | - | 4 | - | |
| Out Most By - Malcolm,D(2) Gough,D(2) Headley,D(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12{ct},0{lb} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1998 |
| 12{lb} | ENGLAND | Adelaide Aus | 11-Dec-1998 |
| 0{ct} | ENGLAND | Perth (WACA) Aus | 28-Nov-1998 |
| 71* | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 0{ct},24{lb} | ENGLAND | Adelaide Aus | 26-Jan-1995 |
| 0{b} | ENGLAND | Sydney (SCG) Aus | 01-Jan-1995 |
| 16{ct} | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 237.1 | 59 | 666 | 26 | 5-46 Vs ENG 1998 | 25.62 | 1 | - | 2.81 | 54.73 | |||||
| Out Most - Gooch,G(4) Atherton,M(4) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-71, 2-45 | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1998 |
| 2-34, 3-56 | ENGLAND | Adelaide Aus | 11-Dec-1998 |
| 5-46, 4-45 | ENGLAND | Perth (WACA) Aus | 28-Nov-1998 |
| 0-83, 0-12 | ENGLAND | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 2-65, 1-37 | ENGLAND | Adelaide Aus | 26-Jan-1995 |
| 3-52, 2-66 | ENGLAND | Sydney (SCG) Aus | 01-Jan-1995 |
| 0-30, 2-24 | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{ct} | 0-30, 2-24 | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1994 | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 20 | 6 | 54 | 2 | 27.00 | 2-24 | - | - | - | - | - |
| 1995 | 2 | 3 | - | 24 | 24 | 8.00 | - | - | 82.2 | 24 | 220 | 8 | 27.50 | 3-52 | - | - | 2 | - | - |
| 1998 | 4 | 5 | 1 | 95 | 71* | 23.75 | - | 1 | 134.5 | 29 | 392 | 16 | 24.50 | 5-46 | - | 1 | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 3 | - | 36 | 24 | 12.00 | - | - | 67.5 | 14 | 192 | 8 | 24.00 | 3-56 | - | - | 1 | - | - |
| Brisbane (Woolloongabba) | 1 | 1 | 1 | 71 | 71* | - | - | 1 | 34 | 7 | 95 | - | - | 0-12 | - | - | 1 | - | - |
| Melbourne (MCG) Aus | 2 | 3 | - | 28 | 16 | 9.33 | - | - | 56 | 13 | 170 | 4 | 42.50 | 2-24 | - | - | 1 | - | - |
| Perth (WACA) Aus | 1 | 1 | - | - | 0 | 0.00 | - | - | 33 | 10 | 91 | 9 | 10.11 | 5-46 | - | 1 | - | - | - |
| Sydney (SCG) Aus | 1 | 1 | - | - | 0 | 0.00 | - | - | 46.2 | 15 | 118 | 5 | 23.60 | 3-52 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 7 | 9 | 1 | 135 | 71* | 16.88 | - | 1 | 237.1 | 59 | 666 | 26 | 25.62 | 5-46 | - | 1 | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 7 | 9 | 1 | 135 | 71* | 16.88 | - | 1 | 237.1 | 59 | 666 | 26 | 25.62 | 5-46 | - | 1 | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 3 | - | 24 | 12 | 8.00 | - | - |
| 9 | 3 | 1 | 71 | 71* | 35.50 | - | 1 |
| 10 | 1 | - | 24 | 24 | 24.00 | - | - |
| 11 | 2 | - | 16 | 16 | 8.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.