| Michael Gwyl Bevan |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 6 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | - | 124 | 35 Vs ENG 1994 | 11.27 | 90.47% | - | - | - | 0.00 | - | - | 1 | - | |
| Out Most By - Fraser,A(2) Gough,D(2) Headley,D(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7{ct},0{ct} | ENGLAND | Manchester (Old Trafford | 03-Jul-1997 |
| 4{ct} | ENGLAND | London (Lords) Eng | 19-Jun-1997 |
| 8{ct},24{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 8{ct},7{ct} | ENGLAND | Sydney (SCG) Aus | 01-Jan-1995 |
| 3{ct},35{ct} | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| 7{ct},21{ct} | ENGLAND | Brisbane (Woolloongabba) | 25-Nov-1994 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 41.4 | 7 | 140 | 2 | 1-14 Vs ENG 1997 | 70.00 | - | - | 3.36 | 125.0 | |||||
| Out Most - Caddick,A(1) Butcher,M(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-14, 0-34 | ENGLAND | Manchester (Old Trafford | 03-Jul-1997 |
| 0-29 | ENGLAND | London (Lords) Eng | 19-Jun-1997 |
| 1-44 | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 0-8 | ENGLAND | Sydney (SCG) Aus | 01-Jan-1995 |
| 0-11 | ENGLAND | Brisbane (Woolloongabba) | 25-Nov-1994 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 7{ct},21{ct} | 0-11 | ENGLAND | Brisbane (Woolloongabba) | 25-Nov-1994 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1994 | 2 | 4 | - | 66 | 35 | 16.50 | - | - | 3 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| 1995 | 1 | 2 | - | 15 | 8 | 7.50 | - | - | 4 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| 1997 | 3 | 5 | - | 43 | 24 | 8.60 | - | - | 34.4 | 6 | 121 | 2 | 60.50 | 1-14 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Birmingham (Edgbaston) E | 1 | 2 | - | 32 | 24 | 16.00 | - | - | 10.4 | - | 44 | 1 | 44.00 | 1-44 | - | - | 1 | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | - | 28 | 21 | 14.00 | - | - | 3 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| London (Lords) Eng | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 8 | 1 | 29 | - | - | 0-29 | - | - | - | - | - |
| Manchester (Old Trafford | 1 | 2 | - | 7 | 7 | 3.50 | - | - | 16 | 5 | 48 | 1 | 48.00 | 1-14 | - | - | - | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 38 | 35 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 15 | 8 | 7.50 | - | - | 4 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 6 | 11 | - | 124 | 35 | 11.27 | - | - | 41.4 | 7 | 140 | 2 | 70.00 | 1-14 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 6 | 11 | - | 124 | 35 | 11.27 | - | - | 41.4 | 7 | 140 | 2 | 70.00 | 1-14 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 7 | - | 105 | 35 | 15.00 | - | - |
| 6 | 3 | - | 15 | 8 | 5.00 | - | - |
| 7 | 1 | - | 4 | 4 | 4.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.