| Andrew Richard Caddick |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 18 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 33 | 6 | 313 | 49* Vs AUS 2001 | 11.59 | 68.02% | - | - | 303 | 50.50 | 20 | 2 | 7 | - | |
| Out Most By - Warne,S(8) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7{b},8{ct} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| 17{b},10{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-2002 |
| 0{b},6* | AUSTRALIA | Adelaide Aus | 21-Nov-2002 |
| 0{ct},4{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 0{lb},17{b} | AUSTRALIA | London (Kennington) Eng | 23-Aug-2001 |
| 5{ct},dnb | AUSTRALIA | Leeds (Headingley) Eng | 16-Aug-2001 |
| 13{b},4{ct} | AUSTRALIA | Nottingham (Trent Bridge | 02-Aug-2001 |
| 0{b},7{ct} | AUSTRALIA | London (Lords) Eng | 19-Jul-2001 |
| 49*,6* | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 26*,0* | AUSTRALIA | London (The Oval) Eng | 21-Aug-1997 |
| 0{ct},0{lb} | AUSTRALIA | Nottingham (Trent Bridge | 07-Aug-1997 |
| 15{ct},17{ct} | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 1{lb} | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 0{lb} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 9{ct},12{lb} | AUSTRALIA | Leeds (Headingley) Eng | 22-Jul-1993 |
| 15{lb},12{ct} | AUSTRALIA | Nottingham (Trent Bridge | 01-Jul-1993 |
| 21{ct},0* | AUSTRALIA | London (Lords) Eng | 17-Jun-1993 |
| 7{ct},25{ct} | AUSTRALIA | Manchester (Old Trafford | 03-Jun-1993 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 681.3 | 107 | 2560 | 64 | 7-94 Vs AUS 2003 | 40.00 | 4 | 1 | 3.76 | 63.89 | |||||
| Out Most - Waugh,S(10) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-121, 7-94 | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| 1-126, 3-51 | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-2002 |
| 0-95 | AUSTRALIA | Adelaide Aus | 21-Nov-2002 |
| 3-108, 3-95 | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 0-146 | AUSTRALIA | London (Kennington) Eng | 23-Aug-2001 |
| 3-143, 1-45 | AUSTRALIA | Leeds (Headingley) Eng | 16-Aug-2001 |
| 3-70, 1-71 | AUSTRALIA | Nottingham (Trent Bridge | 02-Aug-2001 |
| 5-101, 1-9 | AUSTRALIA | London (Lords) Eng | 19-Jul-2001 |
| 1-163 | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 3-76, 5-42 | AUSTRALIA | London (The Oval) Eng | 21-Aug-1997 |
| 2-102, 3-85 | AUSTRALIA | Nottingham (Trent Bridge | 07-Aug-1997 |
| 1-52, 1-69 | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 4-71 | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 5-50, 0-87 | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 0-138 | AUSTRALIA | Leeds (Headingley) Eng | 22-Jul-1993 |
| 1-81, 3-32 | AUSTRALIA | Nottingham (Trent Bridge | 01-Jul-1993 |
| 0-120 | AUSTRALIA | London (Lords) Eng | 17-Jun-1993 |
| 0-38, 1-79 | AUSTRALIA | Manchester (Old Trafford | 03-Jun-1993 |
| 10WM | Vs | Ground | Date |
| 10-215 | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 7{ct},25{ct} | 0-38, 1-79 | AUSTRALIA | Manchester (Old Trafford | 03-Jun-1993 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1993 | 4 | 8 | 1 | 101 | 25 | 14.43 | - | - | 153 | 28 | 488 | 5 | 97.60 | 3-32 | - | - | 2 | - | - |
| 1997 | 5 | 8 | 2 | 59 | 26* | 9.83 | - | - | 179.5 | 27 | 634 | 24 | 26.42 | 5-42 | - | 2 | 1 | - | - |
| 2001 | 5 | 9 | 2 | 101 | 49* | 14.43 | - | - | 177.4 | 24 | 748 | 15 | 49.87 | 5-101 | - | 1 | 1 | - | - |
| 2002 | 3 | 6 | 1 | 37 | 17 | 7.40 | - | - | 126 | 20 | 475 | 10 | 47.50 | 3-51 | - | - | 2 | - | - |
| 2003 | 1 | 2 | - | 15 | 8 | 7.50 | - | - | 45 | 8 | 215 | 10 | 21.50 | 7-94 | 1 | 1 | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 1 | 2 | 1 | 6 | 6* | 6.00 | - | - | 20 | 2 | 95 | - | - | 0-95 | - | - | 1 | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | 2 | 55 | 49* | 55.00 | - | - | 77.5 | 7 | 300 | 6 | 50.00 | 5-50 | - | 1 | 1 | - | - |
| Brisbane (Woolloongabba) | 1 | 2 | - | 4 | 4 | 2.00 | - | - | 58 | 11 | 203 | 6 | 33.83 | 3-95 | - | - | - | - | - |
| Leeds (Headingley) Eng | 2 | 3 | - | 26 | 12 | 8.67 | - | - | 82 | 11 | 326 | 4 | 81.50 | 3-143 | - | - | - | - | - |
| London (Kennington) Eng | 1 | 2 | - | 17 | 17 | 8.50 | - | - | 36 | 9 | 146 | - | - | 0-146 | - | - | - | - | - |
| London (Lords) Eng | 3 | 5 | 1 | 29 | 21 | 7.25 | - | - | 93.2 | 15 | 301 | 10 | 30.10 | 5-101 | - | 1 | - | - | - |
| London (The Oval) Eng | 1 | 2 | 2 | 26 | 26* | - | - | - | 31 | 6 | 118 | 8 | 14.75 | 5-42 | - | 1 | 1 | - | - |
| Manchester (Old Trafford | 2 | 4 | - | 64 | 25 | 16.00 | - | - | 70 | 9 | 238 | 3 | 79.33 | 1-52 | - | - | 2 | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 27 | 17 | 13.50 | - | - | 48 | 7 | 177 | 4 | 44.25 | 3-51 | - | - | 1 | - | - |
| Nottingham (Trent Bridge | 3 | 6 | - | 44 | 15 | 7.33 | - | - | 120.2 | 22 | 441 | 13 | 33.92 | 3-32 | - | - | - | - | - |
| Sydney (SCG) Aus | 1 | 2 | - | 15 | 8 | 7.50 | - | - | 45 | 8 | 215 | 10 | 21.50 | 7-94 | 1 | 1 | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 18 | 33 | 6 | 313 | 49* | 11.59 | - | - | 681.3 | 107 | 2560 | 64 | 40.00 | 7-94 | 1 | 4 | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 18 | 33 | 6 | 313 | 49* | 11.59 | - | - | 681.3 | 107 | 2560 | 64 | 40.00 | 7-94 | 1 | 4 | 7 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | 12 | 12 | 12.00 | - | - |
| 8 | 7 | 2 | 79 | 26* | 15.80 | - | - |
| 9 | 12 | 1 | 77 | 25 | 7.00 | - | - |
| 10 | 10 | - | 84 | 17 | 8.40 | - | - |
| 11 | 3 | 3 | 61 | 49* | - | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.