| Shane Keith Warne |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 31 | 25 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 43 | 4 | 750 | 90 Vs ENG 2005 | 19.23 | 109.60 | 3 | - | 556 | 69.96 | 50 | 5 | 10 | - | |
| Out Most By - Caddick,A(6) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct},dnb | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 45{st},0{ct} | ENGLAND | Nottingham (Trent Bridge | 25-Aug-2005 |
| 90{ct},34{ct} | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 8{b},42 | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 28{b},2{ct} | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 35{ro} | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 25{ct} | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 57{ct},dnb | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 0{ct},dnb | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 0{lb} | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 5{ct} | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 8{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 2*,8{ct} | ENGLAND | Sydney (SCG) Aus | 02-Jan-1999 |
| 30{b},3{ct} | ENGLAND | London (The Oval) Eng | 21-Aug-1997 |
| 0{ct},20{ct} | ENGLAND | Nottingham (Trent Bridge | 07-Aug-1997 |
| 0{ct} | ENGLAND | Leeds (Headingley) Eng | 24-Jul-1997 |
| 3{ct},53{ct} | ENGLAND | Manchester (Old Trafford | 03-Jul-1997 |
| 0{ct} | ENGLAND | London (Lords) Eng | 19-Jun-1997 |
| 47{ct},32{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 1{ct},6{ct} | ENGLAND | Perth (WACA) Aus | 03-Feb-1995 |
| 7{ct},2{lb} | ENGLAND | Adelaide Aus | 26-Jan-1995 |
| 0{ct},36* | ENGLAND | Sydney (SCG) Aus | 01-Jan-1995 |
| 6{ct},0{ct} | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| 2{ct},0{ct} | ENGLAND | Brisbane (Woolloongabba) | 25-Nov-1994 |
| 16{ct},37{lb} | ENGLAND | London (The Oval) Eng | 19-Aug-1993 |
| 10{ct} | ENGLAND | Birmingham (Edgbaston) E | 05-Aug-1993 |
| dnb | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1993 |
| 35* | ENGLAND | Nottingham (Trent Bridge | 01-Jul-1993 |
| dnb | ENGLAND | London (Lords) Eng | 17-Jun-1993 |
| 15* | ENGLAND | Manchester (Old Trafford | 03-Jun-1993 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1550.3 | 444 | 3838 | 172 | 8-71 Vs ENG 1994 | 22.31 | 10 | 4 | 2.48 | 54.09 | |||||
| Out Most - Stewart,A(14) | ||||||||||||||
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| Figures | Vs | Ground | Date |
| 6-122, 6-124 | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 4-102, 4-31 | AUSTRALIA | Nottingham (Trent Bridge | 25-Aug-2005 |
| 4-99, 0-75 | ENGLAND | Manchester (Old Trafford | 11-Aug-2005 |
| 4-116, 6-46 | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 2-19, 4-64 | ENGLAND | London (Lords) Eng | 21-Jul-2005 |
| 1-32, 2-70 | ENGLAND | Perth (WACA) Aus | 29-Nov-2002 |
| 4-93, 3-36 | ENGLAND | Adelaide Aus | 21-Nov-2002 |
| 1-87, 3-29 | ENGLAND | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 7-165, 4-64 | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 0-49, 1-58 | ENGLAND | Leeds (Headingley) Eng | 16-Aug-2001 |
| 2-37, 6-33 | ENGLAND | Nottingham (Trent Bridge | 02-Aug-2001 |
| 2-16, 1-58 | ENGLAND | London (Lords) Eng | 19-Jul-2001 |
| 5-71, 3-29 | ENGLAND | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 1-67, 1-43 | ENGLAND | Sydney (SCG) Aus | 02-Jan-1999 |
| 2-32, 2-57 | ENGLAND | London (The Oval) Eng | 21-Aug-1997 |
| 4-86, 3-43 | ENGLAND | Nottingham (Trent Bridge | 07-Aug-1997 |
| 0-2, 1-53 | ENGLAND | Leeds (Headingley) Eng | 24-Jul-1997 |
| 6-48, 3-63 | ENGLAND | Manchester (Old Trafford | 03-Jul-1997 |
| 0-9, 2-47 | ENGLAND | London (Lords) Eng | 19-Jun-1997 |
| 1-110, 0-27 | ENGLAND | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 2-58, 0-11 | ENGLAND | Perth (WACA) Aus | 03-Feb-1995 |
| 2-72, 2-82 | ENGLAND | Adelaide Aus | 26-Jan-1995 |
| 1-88, 0-48 | ENGLAND | Sydney (SCG) Aus | 01-Jan-1995 |
| 6-64, 3-16 | ENGLAND | Melbourne (MCG) Aus | 24-Dec-1994 |
| 3-39, 8-71 | ENGLAND | Brisbane (Woolloongabba) | 25-Nov-1994 |
| 2-70, 3-78 | ENGLAND | London (The Oval) Eng | 19-Aug-1993 |
| 1-63, 5-82 | ENGLAND | Birmingham (Edgbaston) E | 05-Aug-1993 |
| 1-43, 0-63 | ENGLAND | Leeds (Headingley) Eng | 22-Jul-1993 |
| 3-74, 3-108 | ENGLAND | Nottingham (Trent Bridge | 01-Jul-1993 |
| 4-57, 4-102 | ENGLAND | London (Lords) Eng | 17-Jun-1993 |
| 4-51, 4-86 | ENGLAND | Manchester (Old Trafford | 03-Jun-1993 |
| 10WM | Vs | Ground | Date |
| 12-246 | ENGLAND | London (The Oval) Eng | 08-Sep-2005 |
| 10-162 | ENGLAND | Birmingham (Edgbaston) E | 04-Aug-2005 |
| 11-229 | ENGLAND | London (Kennington) Eng | 23-Aug-2001 |
| 11-110 | ENGLAND | Brisbane (Woolloongabba) | 25-Nov-1994 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 15* | 4-51, 4-86 | ENGLAND | Manchester (Old Trafford | 03-Jun-1993 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1993 | 6 | 5 | 2 | 113 | 37 | 37.67 | - | - | 439.5 | 178 | 877 | 34 | 25.79 | 5-82 | - | 1 | 4 | - | - |
| 1994 | 2 | 4 | - | 8 | 6 | 2.00 | - | - | 112.2 | 43 | 190 | 20 | 9.50 | 8-71 | 1 | 2 | 2 | - | - |
| 1995 | 3 | 6 | 1 | 52 | 36* | 10.40 | - | - | 143.5 | 41 | 359 | 7 | 51.29 | 2-58 | - | - | 3 | - | - |
| 1997 | 6 | 10 | - | 188 | 53 | 18.80 | - | 1 | 237.1 | 69 | 577 | 24 | 24.04 | 6-48 | - | 1 | 2 | - | - |
| 1999 | 1 | 2 | 1 | 10 | 8 | 10.00 | - | - | 39 | 7 | 110 | 2 | 55.00 | 1-43 | - | - | 2 | - | - |
| 2001 | 5 | 4 | - | 13 | 8 | 3.25 | - | - | 195.2 | 41 | 580 | 31 | 18.71 | 7-165 | 1 | 3 | 6 | - | - |
| 2002 | 3 | 3 | - | 117 | 57 | 39.00 | - | 1 | 131.1 | 29 | 347 | 14 | 24.79 | 4-93 | - | - | 1 | - | - |
| 2005 | 5 | 9 | - | 249 | 90 | 27.67 | - | 1 | 251.5 | 36 | 798 | 40 | 19.95 | 6-46 | 2 | 3 | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 3 | - | 34 | 25 | 11.33 | - | - | 120.5 | 35 | 283 | 11 | 25.73 | 4-93 | - | - | 2 | - | - |
| Birmingham (Edgbaston) E | 4 | 6 | - | 147 | 47 | 24.50 | - | - | 189.1 | 56 | 544 | 25 | 21.76 | 6-46 | 1 | 3 | 3 | - | - |
| Brisbane (Woolloongabba) | 2 | 3 | - | 59 | 57 | 19.67 | - | 1 | 108.5 | 36 | 226 | 15 | 15.07 | 8-71 | 1 | 1 | 1 | - | - |
| Leeds (Headingley) Eng | 3 | 2 | - | - | 0 | 0.00 | - | - | 119.2 | 36 | 268 | 3 | 89.33 | 1-43 | - | - | 2 | - | - |
| London (Kennington) Eng | 1 | - | - | - | 0 | - | - | - | 72.2 | 15 | 229 | 11 | 20.82 | 7-165 | 1 | 1 | 2 | - | - |
| London (Lords) Eng | 4 | 4 | - | 35 | 28 | 8.75 | - | - | 157.2 | 41 | 372 | 19 | 19.58 | 4-57 | - | - | 4 | - | - |
| London (The Oval) Eng | 3 | 5 | - | 86 | 37 | 17.20 | - | - | 179 | 45 | 483 | 21 | 23.00 | 6-122 | 1 | 2 | 5 | - | - |
| Manchester (Old Trafford | 3 | 5 | 1 | 195 | 90 | 48.75 | - | 2 | 192 | 66 | 422 | 21 | 20.10 | 6-48 | - | 1 | 1 | - | - |
| Melbourne (MCG) Aus | 1 | 2 | - | 6 | 6 | 3.00 | - | - | 40.4 | 14 | 80 | 9 | 8.89 | 6-64 | - | 1 | 1 | - | - |
| Nottingham (Trent Bridge | 4 | 6 | 1 | 100 | 45 | 20.00 | - | - | 215 | 65 | 514 | 29 | 17.72 | 6-33 | - | 1 | - | - | - |
| Perth (WACA) Aus | 2 | 3 | - | 42 | 35 | 14.00 | - | - | 65 | 16 | 171 | 5 | 34.20 | 2-58 | - | - | 2 | - | - |
| Sydney (SCG) Aus | 2 | 4 | 2 | 46 | 36* | 23.00 | - | - | 91 | 19 | 246 | 3 | 82.00 | 1-43 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 31 | 43 | 4 | 750 | 90 | 19.23 | - | 3 | 1550.3 | 444 | 3838 | 172 | 22.31 | 8-71 | 4 | 10 | 25 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 31 | 42 | 4 | 705 | 90 | 18.55 | - | 3 | 1536.4 | 442 | 3807 | 168 | 22.66 | 8-71 | 4 | 10 | 25 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 1 | - | 2 | 2 | 2.00 | - | - |
| 7 | 1 | - | 90 | 90 | 90.00 | - | 1 |
| 8 | 29 | 2 | 383 | 57 | 14.19 | - | 2 |
| 9 | 6 | - | 162 | 47 | 27.00 | - | - |
| 10 | 5 | 2 | 113 | 37 | 37.67 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.