| Alec James Stewart |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 33 | 82 | 1 | 2 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 65 | 6 | 1810 | 107 Vs AUS 1998 | 30.68 | 91.01% | 13 | 1 | 1388 | 62.46 | 112 | 1 | 6 | - | |
| Out Most By - Warne,S(14) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 71{b},38* | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-2003 |
| 7{ct},66* | AUSTRALIA | Perth (WACA) Aus | 29-Nov-2002 |
| 29{lb},57{lb} | AUSTRALIA | Adelaide Aus | 21-Nov-2002 |
| 0{b},0{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 07-Nov-2002 |
| 29{ct},34{b} | AUSTRALIA | London (Kennington) Eng | 23-Aug-2001 |
| 76*,dnb | AUSTRALIA | Leeds (Headingley) Eng | 16-Aug-2001 |
| 46{ct},0{b} | AUSTRALIA | Nottingham (Trent Bridge | 02-Aug-2001 |
| 0{ct},28{lb} | AUSTRALIA | London (Lords) Eng | 19-Jul-2001 |
| 65{lb},5{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jul-2001 |
| 3{ct},42{st} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1999 |
| 107{b},52{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1998 |
| 0{ct},63* | AUSTRALIA | Adelaide Aus | 11-Dec-1998 |
| 38{b},0{ct} | AUSTRALIA | Perth (WACA) Aus | 28-Nov-1998 |
| 8{ct},3{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 20-Nov-1998 |
| 36{lb},3{lb} | AUSTRALIA | London (The Oval) Eng | 21-Aug-1997 |
| 87{ct},16{ct} | AUSTRALIA | Nottingham (Trent Bridge | 07-Aug-1997 |
| 7{ct},16{b} | AUSTRALIA | Leeds (Headingley) Eng | 24-Jul-1997 |
| 30{ct},1{b} | AUSTRALIA | Manchester (Old Trafford | 03-Jul-1997 |
| 1{b},13{ct} | AUSTRALIA | London (Lords) Eng | 19-Jun-1997 |
| 18{ct},40* | AUSTRALIA | Birmingham (Edgbaston) E | 05-Jun-1997 |
| 16{ct},8* | AUSTRALIA | Melbourne (MCG) Aus | 24-Dec-1994 |
| 16{ct},33{b} | AUSTRALIA | Brisbane (Woolloongabba) | 25-Nov-1994 |
| 76{ct},35{ct} | AUSTRALIA | London (The Oval) Eng | 19-Aug-1993 |
| 45{ct},5{lb} | AUSTRALIA | Birmingham (Edgbaston) E | 05-Aug-1993 |
| 5{ct},78{ct} | AUSTRALIA | Leeds (Headingley) Eng | 22-Jul-1993 |
| 25{ct},6{lb} | AUSTRALIA | Nottingham (Trent Bridge | 01-Jul-1993 |
| 3{lb},62{lb} | AUSTRALIA | London (Lords) Eng | 17-Jun-1993 |
| 27{b},11{ct} | AUSTRALIA | Manchester (Old Trafford | 03-Jun-1993 |
| 2{lb},7{ct} | AUSTRALIA | Perth (WACA) Aus | 01-Feb-1991 |
| 11{ct},9{ct} | AUSTRALIA | Adelaide Aus | 25-Jan-1991 |
| 91{lb},7{ro} | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1991 |
| 79{ct},8{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1990 |
| 4{lb},6{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 23-Nov-1990 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{lb},6{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 23-Nov-1990 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1990 | 2 | 4 | - | 97 | 79 | 24.25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1991 | 3 | 6 | - | 127 | 91 | 21.17 | - | 1 | - | - | - | - | - | - | - | - | 8 | - | - |
| 1993 | 6 | 12 | - | 378 | 78 | 31.50 | - | 3 | - | - | - | - | - | - | - | - | 14 | 2 | - |
| 1994 | 2 | 4 | 1 | 73 | 33 | 24.33 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 1997 | 6 | 12 | 1 | 268 | 87 | 24.36 | - | 1 | - | - | - | - | - | - | - | - | 23 | - | - |
| 1998 | 4 | 8 | 1 | 271 | 107 | 38.71 | 1 | 2 | - | - | - | - | - | - | - | - | 9 | - | - |
| 1999 | 1 | 2 | - | 45 | 42 | 22.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 2001 | 5 | 9 | 1 | 283 | 76* | 35.38 | - | 2 | - | - | - | - | - | - | - | - | 13 | - | - |
| 2002 | 3 | 6 | 1 | 159 | 66* | 31.80 | - | 2 | - | - | - | - | - | - | - | - | 6 | - | 1 |
| 2003 | 1 | 2 | 1 | 109 | 71 | 109.00 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 3 | 6 | 1 | 169 | 63* | 33.80 | - | 2 | - | - | - | - | - | - | - | - | 6 | - | - |
| Birmingham (Edgbaston) E | 3 | 6 | 1 | 178 | 65 | 35.60 | - | 1 | - | - | - | - | - | - | - | - | 7 | - | - |
| Brisbane (Woolloongabba) | 4 | 8 | - | 70 | 33 | 8.75 | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
| Leeds (Headingley) Eng | 3 | 5 | 1 | 182 | 78 | 45.50 | - | 2 | - | - | - | - | - | - | - | - | 6 | - | - |
| London (Kennington) Eng | 1 | 2 | - | 63 | 34 | 31.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| London (Lords) Eng | 3 | 6 | - | 107 | 62 | 17.83 | - | 1 | - | - | - | - | - | - | - | - | 6 | 1 | - |
| London (The Oval) Eng | 2 | 4 | - | 150 | 76 | 37.50 | - | 1 | - | - | - | - | - | - | - | - | 10 | - | - |
| Manchester (Old Trafford | 2 | 4 | - | 69 | 30 | 17.25 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - |
| Melbourne (MCG) Aus | 3 | 6 | 1 | 270 | 107 | 54.00 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Nottingham (Trent Bridge | 3 | 6 | - | 180 | 87 | 30.00 | - | 1 | - | - | - | - | - | - | - | - | 12 | - | - |
| Perth (WACA) Aus | 3 | 6 | 1 | 120 | 66* | 24.00 | - | 1 | - | - | - | - | - | - | - | - | 8 | - | 1 |
| Sydney (SCG) Aus | 3 | 6 | 1 | 252 | 91 | 50.40 | - | 2 | - | - | - | - | - | - | - | - | 9 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 33 | 65 | 6 | 1810 | 107 | 30.68 | 1 | 13 | - | - | - | - | - | - | - | - | 82 | 2 | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 33 | 65 | 6 | 1810 | 107 | 30.68 | 1 | 13 | - | - | - | - | - | - | - | - | 82 | 2 | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 9 | - | 372 | 107 | 41.33 | 1 | 2 |
| 3 | 10 | 1 | 165 | 40* | 18.33 | - | - |
| 4 | 10 | - | 170 | 78 | 17.00 | - | 1 |
| 5 | 4 | - | 96 | 46 | 24.00 | - | - |
| 6 | 24 | 1 | 679 | 91 | 29.52 | - | 7 |
| 7 | 8 | 4 | 328 | 76* | 82.00 | - | 3 |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.