| Ian Terence Botham |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 36 | 57 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 59 | 2 | 1673 | 149* Vs AUS 1981 | 29.35 | 97.67% | 6 | 4 | - | 0.00 | - | - | 10 | - | |
| Out Most By - Lillee,D(7) Thomson,J(7) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12{ct},0 | AUSTRALIA | Nottingham (Trent Bridge | 10-Aug-1989 |
| 0{b},4{lb} | AUSTRALIA | Manchester (Old Trafford | 27-Jul-1989 |
| 46{b} | AUSTRALIA | Birmingham (Edgbaston) E | 06-Jul-1989 |
| 16{ct},0{ct} | AUSTRALIA | Sydney (SCG) Aus | 10-Jan-1987 |
| 29{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1986 |
| 0{ct},6{ct} | AUSTRALIA | Perth (WACA) Aus | 28-Nov-1986 |
| 138{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 14-Nov-1986 |
| 12{ct} | AUSTRALIA | London (The Oval) Eng | 29-Aug-1985 |
| 18{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 15-Aug-1985 |
| 20{ct} | AUSTRALIA | Manchester (Old Trafford | 01-Aug-1985 |
| 38{ct} | AUSTRALIA | Nottingham (Trent Bridge | 11-Jul-1985 |
| 5{ct},85{ct} | AUSTRALIA | London (Lords) Eng | 27-Jun-1985 |
| 60{b},12{b} | AUSTRALIA | Leeds (Headingley) Eng | 13-Jun-1985 |
| 5{ct},32{lb} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1983 |
| 27{ct},46{ct} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1982 |
| 35{ct},58{ct} | AUSTRALIA | Adelaide Aus | 10-Dec-1982 |
| 40{ct},15{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 26-Nov-1982 |
| 12{ct},0{b} | AUSTRALIA | Perth (WACA) Aus | 12-Nov-1982 |
| 3{ct},16{lb} | AUSTRALIA | London (The Oval) Eng | 27-Aug-1981 |
| 0{ct},118{ct} | AUSTRALIA | Manchester (Old Trafford | 13-Aug-1981 |
| 26{b},3{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 50{ct},149* | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 0{lb},0{b} | AUSTRALIA | London (Lords) Eng | 02-Jul-1981 |
| 1{b},33{ct} | AUSTRALIA | Nottingham (Trent Bridge | 18-Jun-1981 |
| 0{ct} | AUSTRALIA | London (Lords) Eng | 28-Aug-1980 |
| 8{ct},119* | AUSTRALIA | Melbourne (MCG) Aus | 01-Feb-1980 |
| 27{ct},0{ct} | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1980 |
| 15{ct},18{ct} | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| 23{ct} | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 74{ct},7{ct} | AUSTRALIA | Adelaide Aus | 27-Jan-1979 |
| 59{ct},6{ct} | AUSTRALIA | Sydney (SCG) Aus | 06-Jan-1979 |
| 22{ct},10{ct} | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1978 |
| 11{lb},30{ct} | AUSTRALIA | Perth (WACA) Aus | 15-Dec-1978 |
| 49{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| 0{b} | AUSTRALIA | Leeds (Headingley) Eng | 11-Aug-1977 |
| 25{b} | AUSTRALIA | Nottingham (Trent Bridge | 28-Jul-1977 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1360.5 | 297 | 4093 | 148 | 6-78 Vs AUS 1979 | 27.66 | 9 | 2 | 3.01 | 55.17 | |||||
| Out Most - Hughes,K(12) Border,A(12) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-103 | AUSTRALIA | Nottingham (Trent Bridge | 10-Aug-1989 |
| 2-63 | AUSTRALIA | Manchester (Old Trafford | 27-Jul-1989 |
| 1-75 | AUSTRALIA | Birmingham (Edgbaston) E | 06-Jul-1989 |
| 0-42, 0-17 | AUSTRALIA | Sydney (SCG) Aus | 10-Jan-1987 |
| 5-41, 0-19 | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1986 |
| 1-72, 0-13 | AUSTRALIA | Perth (WACA) Aus | 28-Nov-1986 |
| 2-58, 1-34 | AUSTRALIA | Brisbane (Woolloongabba) | 14-Nov-1986 |
| 3-64, 3-44 | AUSTRALIA | London (The Oval) Eng | 29-Aug-1985 |
| 1-108, 3-52 | AUSTRALIA | Birmingham (Edgbaston) E | 15-Aug-1985 |
| 4-79, 0-50 | AUSTRALIA | Manchester (Old Trafford | 01-Aug-1985 |
| 3-107 | AUSTRALIA | Nottingham (Trent Bridge | 11-Jul-1985 |
| 5-109, 2-49 | AUSTRALIA | London (Lords) Eng | 27-Jun-1985 |
| 3-86, 4-107 | AUSTRALIA | Leeds (Headingley) Eng | 13-Jun-1985 |
| 4-75, 1-35 | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1983 |
| 1-69, 2-80 | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1982 |
| 4-112, 1-45 | AUSTRALIA | Adelaide Aus | 10-Dec-1982 |
| 3-105, 0-70 | AUSTRALIA | Brisbane (Woolloongabba) | 26-Nov-1982 |
| 2-121, 0-17 | AUSTRALIA | Perth (WACA) Aus | 12-Nov-1982 |
| 6-125, 4-128 | AUSTRALIA | London (The Oval) Eng | 27-Aug-1981 |
| 3-28, 2-86 | AUSTRALIA | Manchester (Old Trafford | 13-Aug-1981 |
| 1-64, 5-11 | AUSTRALIA | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 6-95, 1-14 | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 2-71, 1-10 | AUSTRALIA | London (Lords) Eng | 02-Jul-1981 |
| 2-34, 1-34 | AUSTRALIA | Nottingham (Trent Bridge | 18-Jun-1981 |
| 0-89, 1-43 | AUSTRALIA | London (Lords) Eng | 28-Aug-1980 |
| 3-105, 1-18 | AUSTRALIA | Melbourne (MCG) Aus | 01-Feb-1980 |
| 4-29, 0-43 | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1980 |
| 6-78, 5-98 | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| 4-57 | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 4-42, 1-37 | AUSTRALIA | Adelaide Aus | 27-Jan-1979 |
| 2-87 | AUSTRALIA | Sydney (SCG) Aus | 06-Jan-1979 |
| 3-68, 3-41 | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1978 |
| 0-46, 0-54 | AUSTRALIA | Perth (WACA) Aus | 15-Dec-1978 |
| 3-40, 3-95 | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| 5-21, 0-47 | AUSTRALIA | Leeds (Headingley) Eng | 11-Aug-1977 |
| 5-74, 0-60 | AUSTRALIA | Nottingham (Trent Bridge | 28-Jul-1977 |
| 10WM | Vs | Ground | Date |
| 10-253 | AUSTRALIA | London (The Oval) Eng | 27-Aug-1981 |
| 11-176 | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 25{b} | 5-74, 0-60 | AUSTRALIA | Nottingham (Trent Bridge | 28-Jul-1977 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1977 | 2 | 2 | - | 25 | 25 | 12.50 | - | - | 73 | 16 | 202 | 10 | 20.20 | 5-21 | - | 2 | 1 | - | - |
| 1978 | 3 | 5 | - | 122 | 49 | 24.40 | - | - | 95.1 | 17 | 344 | 12 | 28.67 | 3-40 | - | - | 2 | - | - |
| 1979 | 4 | 7 | - | 202 | 74 | 28.86 | - | 2 | 144.4 | 31 | 399 | 22 | 18.14 | 6-78 | 1 | 2 | 9 | - | - |
| 1980 | 3 | 5 | 1 | 154 | 119* | 38.50 | 1 | - | 123.4 | 42 | 327 | 9 | 36.33 | 4-29 | - | - | 3 | - | - |
| 1981 | 6 | 12 | 1 | 399 | 149* | 36.27 | 2 | 1 | 272.3 | 81 | 700 | 34 | 20.59 | 6-95 | 1 | 3 | 12 | - | - |
| 1982 | 4 | 8 | - | 233 | 58 | 29.12 | - | 1 | 173.5 | 27 | 619 | 13 | 47.62 | 4-112 | - | - | 4 | - | - |
| 1983 | 1 | 2 | - | 37 | 32 | 18.50 | - | - | 40 | 8 | 110 | 5 | 22.00 | 4-75 | - | - | 5 | - | - |
| 1985 | 6 | 8 | - | 250 | 85 | 31.25 | - | 2 | 251.4 | 36 | 855 | 31 | 27.58 | 5-109 | - | 1 | 8 | - | - |
| 1986 | 3 | 4 | - | 173 | 138 | 43.25 | 1 | - | 80.2 | 14 | 237 | 9 | 26.33 | 5-41 | - | 1 | 7 | - | - |
| 1987 | 1 | 2 | - | 16 | 16 | 8.00 | - | - | 26 | 10 | 59 | - | - | 0-17 | - | - | 3 | - | - |
| 1989 | 3 | 4 | - | 62 | 46 | 15.50 | - | - | 80 | 15 | 241 | 3 | 80.33 | 2-63 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 4 | - | 174 | 74 | 43.50 | - | 2 | 72.3 | 11 | 236 | 10 | 23.60 | 4-42 | - | - | 3 | - | - |
| Birmingham (Edgbaston) E | 3 | 4 | - | 93 | 46 | 23.25 | - | - | 101.1 | 18 | 310 | 11 | 28.18 | 5-11 | - | 1 | 4 | - | - |
| Brisbane (Woolloongabba) | 3 | 4 | - | 242 | 138 | 60.50 | 1 | - | 103.5 | 9 | 402 | 12 | 33.50 | 3-40 | - | - | 1 | - | - |
| Leeds (Headingley) Eng | 3 | 5 | 1 | 271 | 149* | 67.75 | 1 | 2 | 136.3 | 35 | 370 | 19 | 19.47 | 6-95 | - | 2 | 4 | - | - |
| London (Lords) Eng | 3 | 5 | - | 90 | 85 | 18.00 | - | 1 | 104.2 | 16 | 371 | 11 | 33.73 | 5-109 | - | 1 | 1 | - | - |
| London (The Oval) Eng | 2 | 3 | - | 31 | 16 | 10.33 | - | - | 126 | 28 | 361 | 16 | 22.56 | 6-125 | 1 | 1 | 6 | - | - |
| Manchester (Old Trafford | 3 | 5 | - | 142 | 118 | 28.40 | 1 | - | 104.2 | 30 | 306 | 11 | 27.82 | 4-79 | - | - | 5 | - | - |
| Melbourne (MCG) Aus | 4 | 7 | 1 | 261 | 119* | 43.50 | 1 | - | 153.1 | 40 | 441 | 18 | 24.50 | 5-41 | - | 1 | 6 | - | - |
| Nottingham (Trent Bridge | 4 | 5 | - | 109 | 38 | 21.80 | - | - | 136.1 | 24 | 412 | 11 | 37.45 | 5-74 | - | 1 | 4 | - | - |
| Perth (WACA) Aus | 4 | 8 | - | 92 | 30 | 11.50 | - | - | 178.1 | 45 | 499 | 14 | 35.64 | 6-78 | 1 | 2 | 5 | - | - |
| Sydney (SCG) Aus | 5 | 9 | - | 168 | 59 | 18.67 | - | 1 | 144.4 | 41 | 385 | 15 | 25.67 | 4-29 | - | - | 18 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 36 | 59 | 2 | 1673 | 149* | 29.35 | 4 | 6 | 1360.5 | 297 | 4093 | 148 | 27.66 | 6-78 | 2 | 9 | 57 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 36 | 59 | 2 | 1673 | 149* | 29.35 | 4 | 6 | 1360.5 | 297 | 4093 | 148 | 27.66 | 6-78 | 2 | 9 | 57 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 5 | - | 145 | 58 | 29.00 | - | 1 |
| 6 | 32 | - | 753 | 138 | 23.53 | 1 | 3 |
| 7 | 16 | 2 | 653 | 149* | 46.64 | 3 | 1 |
| 8 | 5 | - | 110 | 85 | 22.00 | - | 1 |
| 9 | 1 | - | 12 | 12 | 12.00 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.