| Dennis Keith Lillee |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 29 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 39 | 13 | 469 | 73* Vs ENG 1975 | 18.04 | 55.62% | 1 | - | - | 0.00 | - | - | 3 | - | |
| Out Most By - Botham,I(4) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2* | ENGLAND | Perth (WACA) Aus | 12-Nov-1982 |
| 11{b},8* | ENGLAND | London (The Oval) Eng | 27-Aug-1981 |
| 13{ct},28{ct} | ENGLAND | Manchester (Old Trafford | 13-Aug-1981 |
| 18{b},3{ct} | ENGLAND | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 3*,17{ct} | ENGLAND | Leeds (Headingley) Eng | 16-Jul-1981 |
| 40* | ENGLAND | London (Lords) Eng | 02-Jul-1981 |
| 12{ct} | ENGLAND | Nottingham (Trent Bridge | 18-Jun-1981 |
| dnb | ENGLAND | London (Lords) Eng | 28-Aug-1980 |
| 8{ct} | ENGLAND | Melbourne (MCG) Aus | 01-Feb-1980 |
| 5{ct} | ENGLAND | Sydney (SCG) Aus | 04-Jan-1980 |
| 18{ct},19{ct} | ENGLAND | Perth (WACA) Aus | 14-Dec-1979 |
| 10*,25{ct} | ENGLAND | Melbourne (MCG) Aus | 12-Mar-1977 |
| 28* | ENGLAND | London (The Oval) Eng | 28-Aug-1975 |
| 11{b} | ENGLAND | Leeds (Headingley) Eng | 14-Aug-1975 |
| 73* | ENGLAND | London (Lords) Eng | 31-Jul-1975 |
| 3{ct} | ENGLAND | Birmingham (Edgbaston) E | 10-Jul-1975 |
| 12{ct},0* | ENGLAND | Melbourne (MCG) Aus | 08-Feb-1975 |
| 26{b} | ENGLAND | Adelaide Aus | 25-Jan-1975 |
| 8{b} | ENGLAND | Sydney (SCG) Aus | 04-Jan-1975 |
| 2*,14{ct} | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1974 |
| 11{b} | ENGLAND | Perth (WACA) Aus | 13-Dec-1974 |
| 15{ct} | ENGLAND | Brisbane (Woolloongabba) | 29-Nov-1974 |
| 0* | ENGLAND | London (The Oval) Eng | 10-Aug-1972 |
| 0{ct},7{b} | ENGLAND | Leeds (Headingley) Eng | 27-Jul-1972 |
| 0{ct} | ENGLAND | Nottingham (Trent Bridge | 13-Jul-1972 |
| 2* | ENGLAND | London (Lords) Eng | 22-Jun-1972 |
| 1*,0* | ENGLAND | Manchester (Old Trafford | 08-Jun-1972 |
| 6{ct},0{ct} | ENGLAND | Sydney (SCG) Aus | 12-Feb-1971 |
| 10{ct} | ENGLAND | Adelaide Aus | 29-Jan-1971 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1322.2 | 361 | 3507 | 167 | 7-89 Vs ENG 1981 | 21.00 | 11 | 4 | 2.65 | 47.51 | |||||
| Out Most - Knott,A(12) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-96, 1-89 | ENGLAND | Perth (WACA) Aus | 12-Nov-1982 |
| 7-89, 4-70 | ENGLAND | London (The Oval) Eng | 27-Aug-1981 |
| 4-55, 2-137 | ENGLAND | Manchester (Old Trafford | 13-Aug-1981 |
| 2-61, 2-51 | ENGLAND | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 4-49, 3-94 | ENGLAND | Leeds (Headingley) Eng | 16-Jul-1981 |
| 0-102, 3-82 | ENGLAND | London (Lords) Eng | 02-Jul-1981 |
| 3-34, 5-46 | ENGLAND | Nottingham (Trent Bridge | 18-Jun-1981 |
| 4-43, 1-53 | ENGLAND | London (Lords) Eng | 28-Aug-1980 |
| 6-60, 5-78 | ENGLAND | Melbourne (MCG) Aus | 01-Feb-1980 |
| 4-40, 2-63 | ENGLAND | Sydney (SCG) Aus | 04-Jan-1980 |
| 4-73, 2-74 | ENGLAND | Perth (WACA) Aus | 14-Dec-1979 |
| 6-26, 5-139 | ENGLAND | Melbourne (MCG) Aus | 12-Mar-1977 |
| 2-44, 4-91 | ENGLAND | London (The Oval) Eng | 28-Aug-1975 |
| 1-53, 2-48 | ENGLAND | Leeds (Headingley) Eng | 14-Aug-1975 |
| 4-84, 1-80 | ENGLAND | London (Lords) Eng | 31-Jul-1975 |
| 5-15, 2-45 | ENGLAND | Birmingham (Edgbaston) E | 10-Jul-1975 |
| 1-17 | ENGLAND | Melbourne (MCG) Aus | 08-Feb-1975 |
| 4-49, 4-69 | ENGLAND | Adelaide Aus | 25-Jan-1975 |
| 2-66, 2-65 | ENGLAND | Sydney (SCG) Aus | 04-Jan-1975 |
| 2-70, 2-55 | ENGLAND | Melbourne (MCG) Aus | 26-Dec-1974 |
| 2-48, 2-59 | ENGLAND | Perth (WACA) Aus | 13-Dec-1974 |
| 2-73, 2-25 | ENGLAND | Brisbane (Woolloongabba) | 29-Nov-1974 |
| 5-58, 5-123 | ENGLAND | London (The Oval) Eng | 10-Aug-1972 |
| 2-39, 1-7 | ENGLAND | Leeds (Headingley) Eng | 27-Jul-1972 |
| 4-35, 2-40 | ENGLAND | Nottingham (Trent Bridge | 13-Jul-1972 |
| 2-90, 2-50 | ENGLAND | London (Lords) Eng | 22-Jun-1972 |
| 2-40, 6-66 | ENGLAND | Manchester (Old Trafford | 08-Jun-1972 |
| 1-32, 2-43 | ENGLAND | Sydney (SCG) Aus | 12-Feb-1971 |
| 5-84, 0-40 | ENGLAND | Adelaide Aus | 29-Jan-1971 |
| 10WM | Vs | Ground | Date |
| 11-159 | ENGLAND | London (The Oval) Eng | 27-Aug-1981 |
| 11-138 | ENGLAND | Melbourne (MCG) Aus | 01-Feb-1980 |
| 11-165 | ENGLAND | Melbourne (MCG) Aus | 12-Mar-1977 |
| 10-181 | ENGLAND | London (The Oval) Eng | 10-Aug-1972 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{ct} | 5-84, 0-40 | ENGLAND | Adelaide Aus | 29-Jan-1971 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1971 | 2 | 3 | - | 16 | 10 | 5.33 | - | - | 62.3 | 5 | 199 | 8 | 24.88 | 5-84 | - | 1 | 2 | - | - |
| 1972 | 5 | 7 | 4 | 10 | 7 | 3.33 | - | - | 249.5 | 83 | 548 | 31 | 17.68 | 6-66 | 1 | 3 | - | - | - |
| 1974 | 3 | 4 | 1 | 42 | 15 | 14.00 | - | - | 110 | 22 | 330 | 12 | 27.50 | 2-25 | - | - | - | - | - |
| 1975 | 7 | 8 | 3 | 161 | 73* | 32.20 | - | 1 | 280 | 86 | 726 | 34 | 21.35 | 5-15 | - | 1 | 2 | - | - |
| 1977 | 1 | 2 | 1 | 35 | 25 | 35.00 | - | - | 48.1 | 9 | 165 | 11 | 15.00 | 6-26 | 1 | 2 | - | - | - |
| 1979 | 1 | 2 | - | 37 | 19 | 18.50 | - | - | 51 | 16 | 147 | 6 | 24.50 | 4-73 | - | - | - | - | - |
| 1980 | 3 | 2 | - | 13 | 8 | 6.50 | - | - | 138.1 | 34 | 337 | 22 | 15.32 | 6-60 | 1 | 2 | - | - | - |
| 1981 | 6 | 10 | 3 | 153 | 40* | 21.86 | - | - | 311.4 | 81 | 870 | 39 | 22.31 | 7-89 | 1 | 2 | 1 | - | - |
| 1982 | 1 | 1 | 1 | 2 | 2* | - | - | - | 71 | 25 | 185 | 4 | 46.25 | 3-96 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 2 | 2 | - | 36 | 26 | 18.00 | - | - | 62.2 | 5 | 242 | 13 | 18.62 | 5-84 | - | 1 | 3 | - | - |
| Birmingham (Edgbaston) E | 2 | 3 | - | 24 | 18 | 8.00 | - | - | 79 | 29 | 172 | 11 | 15.64 | 5-15 | - | 1 | - | - | - |
| Brisbane (Woolloongabba) | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 35 | 8 | 98 | 4 | 24.50 | 2-25 | - | - | - | - | - |
| Leeds (Headingley) Eng | 3 | 5 | 1 | 38 | 17 | 9.50 | - | - | 123 | 42 | 290 | 13 | 22.31 | 4-49 | - | - | 1 | - | - |
| London (Lords) Eng | 4 | 3 | 3 | 115 | 73* | - | - | 1 | 198.2 | 47 | 584 | 17 | 34.35 | 4-43 | - | - | - | - | - |
| London (The Oval) Eng | 3 | 4 | 3 | 47 | 28* | 47.00 | - | - | 189.2 | 54 | 475 | 27 | 17.59 | 7-89 | 2 | 3 | - | - | - |
| Manchester (Old Trafford | 2 | 4 | 2 | 42 | 28 | 21.00 | - | - | 129.1 | 43 | 298 | 14 | 21.29 | 6-66 | - | 1 | - | - | - |
| Melbourne (MCG) Aus | 4 | 7 | 3 | 71 | 25 | 17.75 | - | - | 157.2 | 31 | 445 | 27 | 16.48 | 6-26 | 2 | 4 | - | - | - |
| Nottingham (Trent Bridge | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 83.4 | 30 | 155 | 14 | 11.07 | 5-46 | - | 1 | - | - | - |
| Perth (WACA) Aus | 3 | 4 | 1 | 50 | 19 | 16.67 | - | - | 160 | 50 | 439 | 14 | 31.36 | 4-73 | - | - | 1 | - | - |
| Sydney (SCG) Aus | 3 | 4 | - | 19 | 8 | 4.75 | - | - | 105.1 | 22 | 309 | 13 | 23.77 | 4-40 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 29 | 39 | 13 | 469 | 73* | 18.04 | - | 1 | 1322.2 | 361 | 3507 | 167 | 21.00 | 7-89 | 4 | 11 | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ENGLAND | 29 | 39 | 13 | 469 | 73* | 18.04 | - | 1 | 1322.2 | 361 | 3507 | 167 | 21.00 | 7-89 | 4 | 11 | 6 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 2 | - | 13 | 8 | 6.50 | - | - |
| 9 | 17 | 2 | 243 | 28 | 16.20 | - | - |
| 10 | 13 | 6 | 210 | 73* | 30.00 | - | 1 |
| 11 | 7 | 5 | 3 | 2* | 1.50 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.