| Robert George Dylan Willis |
| All matches, Test Cricket - The Ashes 15-Mar-1877 to 08-Sep-2005 |
| Mts | Cts | ROs | Sts |
| 35 | 16 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 58 | 21 | 383 | 26 Vs AUS 1982 | 10.35 | 75.26% | - | - | - | 0.00 | - | - | 5 | - | |
| Out Most By - Thomson,J(7) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ct} | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1983 |
| 6*,8* | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1982 |
| 1{b},10{ct} | AUSTRALIA | Adelaide Aus | 10-Dec-1982 |
| 1{ct},10* | AUSTRALIA | Brisbane (Woolloongabba) | 26-Nov-1982 |
| 26{ct},0{b} | AUSTRALIA | Perth (WACA) Aus | 12-Nov-1982 |
| 3{b} | AUSTRALIA | London (The Oval) Eng | 27-Aug-1981 |
| 11{ct},5* | AUSTRALIA | Manchester (Old Trafford | 13-Aug-1981 |
| 13{ct},2{ct} | AUSTRALIA | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 1*,2{ct} | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 5{ct} | AUSTRALIA | London (Lords) Eng | 02-Jul-1981 |
| 0{ct},1{ct} | AUSTRALIA | Nottingham (Trent Bridge | 18-Jun-1981 |
| 4{ct},2{ct} | AUSTRALIA | Melbourne (MCG) Aus | 01-Feb-1980 |
| 3{ct},1{ct} | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1980 |
| 11{b},0{ct} | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| 10{b} | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 24{ct},12{ct} | AUSTRALIA | Adelaide Aus | 27-Jan-1979 |
| 7*,0{ct} | AUSTRALIA | Sydney (SCG) Aus | 06-Jan-1979 |
| 19{ct},3{ct} | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1978 |
| 2{ct},3* | AUSTRALIA | Perth (WACA) Aus | 15-Dec-1978 |
| 8{ct} | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| 24* | AUSTRALIA | London (The Oval) Eng | 25-Aug-1977 |
| 5* | AUSTRALIA | Leeds (Headingley) Eng | 11-Aug-1977 |
| 2* | AUSTRALIA | Nottingham (Trent Bridge | 28-Jul-1977 |
| 1* | AUSTRALIA | Manchester (Old Trafford | 07-Jul-1977 |
| 17{b},0{ct} | AUSTRALIA | London (Lords) Eng | 16-Jun-1977 |
| 1*,5* | AUSTRALIA | Melbourne (MCG) Aus | 12-Mar-1977 |
| 11*,3{b} | AUSTRALIA | Adelaide Aus | 25-Jan-1975 |
| 2{b},12{b} | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1975 |
| 13{ct},15{b} | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1974 |
| 4*,0* | AUSTRALIA | Perth (WACA) Aus | 13-Dec-1974 |
| 13*,3* | AUSTRALIA | Brisbane (Woolloongabba) | 29-Nov-1974 |
| 11{b},2* | AUSTRALIA | Sydney (SCG) Aus | 12-Feb-1971 |
| 4{ct} | AUSTRALIA | Adelaide Aus | 29-Jan-1971 |
| 5* | AUSTRALIA | Melbourne (MCG) Aus | 21-Jan-1971 |
| 15* | AUSTRALIA | Sydney (SCG) Aus | 09-Jan-1971 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 1083.4 | 200 | 3346 | 128 | 8-43 Vs AUS 1981 | 26.14 | 7 | - | 3.09 | 50.80 | |||||
| Out Most - Hughes,K(11) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-57, 1-33 | AUSTRALIA | Sydney (SCG) Aus | 02-Jan-1983 |
| 3-38, 0-57 | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1982 |
| 2-76, 1-17 | AUSTRALIA | Adelaide Aus | 10-Dec-1982 |
| 5-66, 0-24 | AUSTRALIA | Brisbane (Woolloongabba) | 26-Nov-1982 |
| 3-95, 2-23 | AUSTRALIA | Perth (WACA) Aus | 12-Nov-1982 |
| 4-91, 0-41 | AUSTRALIA | London (The Oval) Eng | 27-Aug-1981 |
| 4-63, 3-96 | AUSTRALIA | Manchester (Old Trafford | 13-Aug-1981 |
| 0-63, 2-37 | AUSTRALIA | Birmingham (Edgbaston) E | 30-Jul-1981 |
| 0-72, 8-43 | AUSTRALIA | Leeds (Headingley) Eng | 16-Jul-1981 |
| 3-50, 1-35 | AUSTRALIA | London (Lords) Eng | 02-Jul-1981 |
| 3-47, 1-28 | AUSTRALIA | Nottingham (Trent Bridge | 18-Jun-1981 |
| 0-61, 0-8 | AUSTRALIA | Melbourne (MCG) Aus | 01-Feb-1980 |
| 1-30, 1-26 | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1980 |
| 0-47, 1-52 | AUSTRALIA | Perth (WACA) Aus | 14-Dec-1979 |
| 1-48, 0-15 | AUSTRALIA | Sydney (SCG) Aus | 10-Feb-1979 |
| 1-55, 3-41 | AUSTRALIA | Adelaide Aus | 27-Jan-1979 |
| 2-33, 0-8 | AUSTRALIA | Sydney (SCG) Aus | 06-Jan-1979 |
| 0-47, 0-21 | AUSTRALIA | Melbourne (MCG) Aus | 29-Dec-1978 |
| 5-44, 1-36 | AUSTRALIA | Perth (WACA) Aus | 15-Dec-1978 |
| 4-44, 3-69 | AUSTRALIA | Brisbane (Woolloongabba) | 01-Dec-1978 |
| 5-102 | AUSTRALIA | London (The Oval) Eng | 25-Aug-1977 |
| 0-35, 3-32 | AUSTRALIA | Leeds (Headingley) Eng | 11-Aug-1977 |
| 1-58, 5-88 | AUSTRALIA | Nottingham (Trent Bridge | 28-Jul-1977 |
| 2-45, 2-56 | AUSTRALIA | Manchester (Old Trafford | 07-Jul-1977 |
| 7-78, 2-40 | AUSTRALIA | London (Lords) Eng | 16-Jun-1977 |
| 2-33, 0-91 | AUSTRALIA | Melbourne (MCG) Aus | 12-Mar-1977 |
| 1-46, 0-27 | AUSTRALIA | Adelaide Aus | 25-Jan-1975 |
| 0-80, 1-52 | AUSTRALIA | Sydney (SCG) Aus | 04-Jan-1975 |
| 5-61, 1-56 | AUSTRALIA | Melbourne (MCG) Aus | 26-Dec-1974 |
| 2-91, 0-8 | AUSTRALIA | Perth (WACA) Aus | 13-Dec-1974 |
| 4-56, 3-45 | AUSTRALIA | Brisbane (Woolloongabba) | 29-Nov-1974 |
| 3-58, 1-32 | AUSTRALIA | Sydney (SCG) Aus | 12-Feb-1971 |
| 2-49, 1-48 | AUSTRALIA | Adelaide Aus | 29-Jan-1971 |
| 3-73, 1-42 | AUSTRALIA | Melbourne (MCG) Aus | 21-Jan-1971 |
| 0-26, 1-1 | AUSTRALIA | Sydney (SCG) Aus | 09-Jan-1971 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 15* | 0-26, 1-1 | AUSTRALIA | Sydney (SCG) Aus | 09-Jan-1971 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1971 | 4 | 5 | 3 | 37 | 15* | 18.50 | - | - | 88 | 16 | 329 | 12 | 27.42 | 3-58 | - | - | 3 | - | - |
| 1974 | 3 | 6 | 4 | 48 | 15 | 24.00 | - | - | 97 | 12 | 317 | 15 | 21.13 | 5-61 | - | 1 | - | - | - |
| 1975 | 2 | 4 | 1 | 28 | 12 | 9.33 | - | - | 44 | 3 | 205 | 2 | 102.50 | 1-46 | - | - | 1 | - | - |
| 1977 | 6 | 8 | 6 | 55 | 24* | 27.50 | - | - | 196.4 | 36 | 658 | 29 | 22.69 | 7-78 | - | 3 | 3 | - | - |
| 1978 | 3 | 5 | 1 | 35 | 19 | 8.75 | - | - | 92.5 | 13 | 261 | 13 | 20.08 | 5-44 | - | 1 | 1 | - | - |
| 1979 | 4 | 7 | 1 | 64 | 24 | 10.67 | - | - | 97 | 24 | 299 | 8 | 37.38 | 3-41 | - | - | 2 | - | - |
| 1980 | 2 | 4 | - | 10 | 4 | 2.50 | - | - | 49 | 12 | 125 | 2 | 62.50 | 1-26 | - | - | - | - | - |
| 1981 | 6 | 10 | 2 | 43 | 13 | 5.38 | - | - | 252.4 | 56 | 666 | 29 | 22.97 | 8-43 | - | 1 | 2 | - | - |
| 1982 | 4 | 8 | 3 | 62 | 26 | 12.40 | - | - | 136.3 | 20 | 396 | 16 | 24.75 | 5-66 | - | 1 | 3 | - | - |
| 1983 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 30 | 8 | 90 | 2 | 45.00 | 1-33 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adelaide Aus | 4 | 7 | 1 | 65 | 24 | 10.83 | - | - | 96 | 17 | 359 | 11 | 32.64 | 3-41 | - | - | 3 | - | - |
| Birmingham (Edgbaston) E | 1 | 2 | - | 15 | 13 | 7.50 | - | - | 39 | 9 | 100 | 2 | 50.00 | 2-37 | - | - | 1 | - | - |
| Brisbane (Woolloongabba) | 3 | 5 | 3 | 35 | 13* | 17.50 | - | - | 112.3 | 15 | 304 | 19 | 16.00 | 5-66 | - | 1 | 1 | - | - |
| Leeds (Headingley) Eng | 2 | 3 | 2 | 8 | 5* | 8.00 | - | - | 64.1 | 18 | 182 | 11 | 16.55 | 8-43 | - | 1 | - | - | - |
| London (Lords) Eng | 2 | 3 | - | 22 | 17 | 7.33 | - | - | 79.5 | 20 | 203 | 13 | 15.62 | 7-78 | - | 1 | 2 | - | - |
| London (The Oval) Eng | 2 | 2 | 1 | 27 | 24* | 27.00 | - | - | 70.3 | 11 | 234 | 9 | 26.00 | 5-102 | - | 1 | 1 | - | - |
| Manchester (Old Trafford | 2 | 3 | 2 | 17 | 11 | 17.00 | - | - | 81.5 | 12 | 260 | 11 | 23.64 | 4-63 | - | - | - | - | - |
| Melbourne (MCG) Aus | 6 | 11 | 5 | 81 | 19 | 13.50 | - | - | 174.1 | 23 | 588 | 15 | 39.20 | 5-61 | - | 1 | 2 | - | - |
| Nottingham (Trent Bridge | 2 | 3 | 1 | 3 | 2* | 1.50 | - | - | 84 | 22 | 221 | 10 | 22.10 | 5-88 | - | 1 | - | - | - |
| Perth (WACA) Aus | 4 | 8 | 3 | 46 | 26 | 9.20 | - | - | 141.4 | 25 | 396 | 14 | 28.29 | 5-44 | - | 1 | 2 | - | - |
| Sydney (SCG) Aus | 7 | 11 | 3 | 64 | 15* | 8.00 | - | - | 140 | 28 | 499 | 13 | 38.38 | 3-58 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Test Cricket - The Ashes | 35 | 58 | 21 | 383 | 26 | 10.35 | - | - | 1083.4 | 200 | 3346 | 128 | 26.14 | 8-43 | - | 7 | 16 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| AUSTRALIA | 35 | 58 | 21 | 383 | 26 | 10.35 | - | - | 1083.4 | 200 | 3346 | 128 | 26.14 | 8-43 | - | 7 | 16 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 10 | 26 | 7 | 197 | 26 | 10.37 | - | - |
| 11 | 32 | 14 | 186 | 24* | 10.33 | - | - |
The Ashes statistics web pages were generated by Cricket Statz 2007 Pro. www.cricketstatz.com Last updated 19-Sep-2006.